Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Mixed Division 1 / Mixed Division 2 / Ladies Division 1 / Mixed Division 3 / Mixed Division 2B / Mens Division 3 / Ladies Division 2 / Mens Division 2B / Mens Division 2A / Mens Division 3B / Mens Division 3A / Mixed Division 3B / Mixed Division 3A
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Mixed Division 1 - 2017/2018
Date | Home | Away | ScoreScr |
---|---|---|---|
08/10/ | 17Caer Gwent Mixed | Top Flight 1 Mixed | 0 - 9 |
18/10/ | 17Westgate Mixed | J9 Mixed | 9 - 0 |
27/10/ | 17Caer Gwent Mixed | Soton Uni Colours Mixed | 6 - 3 |
02/11/ | 17Soton Uni Colours Mixed | Top Flight 1 Mixed | 1 - 8 |
03/11/ | 17Caer Gwent Mixed | J9 Mixed | 8 - 1 |
12/11/ | 17J9 Mixed | Caer Gwent Mixed | 4 - 5 |
15/11/ | 17Westgate Mixed | Soton Uni Colours Mixed | 9 - 0 |
30/11/ | 17Soton Uni Colours Mixed | Caer Gwent Mixed | 6 - 3 |
13/01/ | 18Top Flight 1 Mixed | J9 Mixed | 9 - 0 |
20/01/ | 18Caer Gwent Mixed | Westgate Mixed | 0 - 9 |
01/02/ | 18Soton Uni Colours Mixed | J9 Mixed | 8 - 1 |
10/02/ | 18Top Flight 1 Mixed | Soton Uni Colours Mixed | 7 - 2 |
11/03/ | 18J9 Mixed | Soton Uni Colours Mixed | 4 - 5 |
25/03/ | 18J9 Mixed | Top Flight 1 Mixed | 1 - 8 |
04/04/ | 18Westgate Mixed | Top Flight 1 Mixed | 5 - 4 |
08/04/ | 18J9 Mixed | Westgate Mixed | 2 - 7 |
11/04/ | 18Westgate Mixed | Caer Gwent Mixed | 9 - 0 |
19/04/ | 18Soton Uni Colours Mixed | Westgate Mixed | 1 - 8 |
21/04/ | 18Top Flight 1 Mixed | Caer Gwent Mixed | 8 - 1 |
05/05/ | 18Top Flight 1 Mixed | Westgate Mixed | 0 - 9 |
Zero Scores (Mixed Division 1)
Date | Team | Reason | CommentsNotes |
---|---|---|---|
09/04/2018 | Top Flight 2 Mixed | Defaulted |
Export
Export Results table(s) to a Spreadheet (CSV) file: