Please select the fixtures you wish to view:
- Open Division 1 / Open Division 2 / Mixed Division 1 / Mixed Division 2
To see specific fixtures by team, take a look at the Clubs pages.
Mixed Division 1 - 2026/2027
| Date | Home | Away | Venue |
|---|---|---|---|
| 30/10/26 (19:30) (Fri) | Chandlers Ford 1 Mixed | University Eagles Mixed | Lido Sports Club Map |
| 05/11/26 (19:30) (Thu) | Soton Uni Colours Mixed | Chandlers Ford 1 Mixed | Jubilee Sports Hall Map |
| 26/11/26 (19:30) (Thu) | Soton Uni Colours Mixed | J9 Mixed | Jubilee Sports Hall Map |
| 30/11/26 (19:00) (Mon) | University Eagles Mixed | Soton Uni Colours Mixed | Jubilee Sports Hall Map |
| 04/12/26 (19:30) (Fri) | Chandlers Ford 1 Mixed | J9 Mixed | Lido Sports Club Map |
| 18/01/27 (19:00) (Mon) | University Eagles Mixed | Chandlers Ford 1 Mixed | Jubilee Sports Hall Map |
| 22/01/27 (19:30) (Fri) | Chandlers Ford 1 Mixed | MatchPoint 1 Mixed | Lido Sports Club Map |
| 25/01/27 (19:00) (Mon) | University Eagles Mixed | MatchPoint 1 Mixed | Jubilee Sports Hall Map |
| 01/02/27 (19:00) (Mon) | J9 Mixed | Soton Uni Colours Mixed | Henry Cort School Map |
| 08/02/27 (19:00) (Mon) | J9 Mixed | Chandlers Ford 1 Mixed | Henry Cort School Map |
| 22/02/27 (19:00) (Mon) | J9 Mixed | MatchPoint 1 Mixed | Henry Cort School Map |
| 01/03/27 (19:00) (Mon) | University Eagles Mixed | J9 Mixed | Jubilee Sports Hall Map |
| 09/03/27 (20:15) (Tue) | MatchPoint 1 Mixed | University Eagles Mixed | Totton Recreation Centre Map |
| 16/03/27 (20:15) (Tue) | MatchPoint 1 Mixed | Chandlers Ford 1 Mixed | Totton Recreation Centre Map |
| 18/03/27 (19:30) (Thu) | Soton Uni Colours Mixed | MatchPoint 1 Mixed | Jubilee Sports Hall Map |
| 13/04/27 (20:15) (Tue) | MatchPoint 1 Mixed | J9 Mixed | Totton Recreation Centre Map |
| 20/04/27 (20:15) (Tue) | MatchPoint 1 Mixed | Soton Uni Colours Mixed | Totton Recreation Centre Map |
| 23/04/27 (19:30) (Fri) | Chandlers Ford 1 Mixed | Soton Uni Colours Mixed | Lido Sports Club Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





