Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Mixed Division 1 / Mixed Division 2 / Open Division 2B / Ladies Division 1 / Mixed Division 3 / Mixed Division 2B / Mens Division 3 / Ladies Division 2 / Mens Division 2A / Mens Division 3B / Mens Division 3A / Mixed Division 3B / Mixed Division 3A
- 2026/2027 / 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Mixed Division 2 - 2022/2023
| Date | Home | Away | ScoreScr |
|---|---|---|---|
| 14/10/22 | Chandlers Ford 2 Mixed | Top Flight 2 Mixed | 2 - 7 |
| 21/10/22 | University Eagles Mixed | Top Flight 2 Mixed | 2 - 7 |
| 18/11/22 | Chandlers Ford 2 Mixed | University Eagles Mixed | 8 - 1 |
| 02/12/22 | University Eagles Mixed | Highbury Mackenzie Mixed | 3 - 6 |
| 09/12/22 | Top Flight 2 Mixed | Chandlers Ford 2 Mixed | 2 - 7 |
| 06/01/23 | Chandlers Ford 2 Mixed | MatchPoint 1 Mixed | 4 - 5 |
| 16/01/23 | Highbury Mackenzie Mixed | Chandlers Ford 2 Mixed | 8 - 1 |
| 30/01/23 | Highbury Mackenzie Mixed | Top Flight 2 Mixed | 9 - 0 |
| 10/02/23 | Chandlers Ford 2 Mixed | Highbury Mackenzie Mixed | 0 - 9 |
| 10/02/23 | Top Flight 2 Mixed | University Eagles Mixed | 9 - 0 |
| 17/02/23 | Top Flight 2 Mixed | MatchPoint 1 Mixed | 4 - 5 |
| 24/02/23 | University Eagles Mixed | MatchPoint 1 Mixed | 0 - 9 |
| 27/02/23 | Highbury Mackenzie Mixed | MatchPoint 1 Mixed | 5 - 4 |
| 03/03/23 | University Eagles Mixed | Chandlers Ford 2 Mixed | 0 - 9 |
| 09/03/23 | MatchPoint 1 Mixed | Top Flight 2 Mixed | 7 - 2 |
| 16/03/23 | MatchPoint 1 Mixed | Highbury Mackenzie Mixed | 0 - 9 |
| 27/03/23 | Highbury Mackenzie Mixed | University Eagles Mixed | 8 - 1 |
| 30/03/23 | MatchPoint 1 Mixed | Chandlers Ford 2 Mixed | 6 - 3 |
| 27/04/23 | MatchPoint 1 Mixed | University Eagles Mixed | 9 - 0 |
| 12/05/23 | Top Flight 2 Mixed | Highbury Mackenzie Mixed | 2 - 7 |
Export
Export Results table(s) to a Spreadheet (CSV) file:





