Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Mixed Division 1 / Mixed Division 2 / Ladies Division 1 / Mixed Division 3 / Mixed Division 2B / Mens Division 3 / Ladies Division 2 / Mens Division 2B / Mens Division 2A / Mens Division 3B / Mens Division 3A / Mixed Division 3B / Mixed Division 3A
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Open Division 1 - 2022/2023
| Date | Home | Away | ScoreScr |
|---|---|---|---|
| 02/11/22 | Butts Ash Open | J9 Open | 7 - 2 |
| 03/11/22 | Soton Uni Colours 1 Open | Top Flight Open | 6 - 3 |
| 07/11/22 | Highbury MacKenzie 1 Open | J9 Open | 9 - 0 |
| 14/11/22 | Highbury MacKenzie 1 Open | Soton Uni Colours 1 Open | 6 - 3 |
| 20/11/22 | J9 Open | Top Flight Open | 9 - 0 |
| 24/11/22 | Soton Uni Colours 1 Open | J9 Open | 5 - 4 |
| 30/11/22 | Butts Ash Open | Top Flight Open | 9 - 0 |
| 04/12/22 | J9 Open | Butts Ash Open | 2 - 7 |
| 09/01/23 | Highbury MacKenzie 1 Open | Top Flight Open | 9 - 0 |
| 18/01/23 | Butts Ash Open | Highbury MacKenzie 1 Open | 0 - 9 |
| 26/01/23 | Soton Uni Colours 1 Open | Highbury MacKenzie 1 Open | 5 - 4 |
| 27/01/23 | Top Flight Open | Butts Ash Open | 3 - 6 |
| 12/02/23 | J9 Open | Soton Uni Colours 1 Open | 7 - 2 |
| 16/02/23 | Soton Uni Colours 1 Open | Butts Ash Open | 0 - 9 |
| 19/02/23 | J9 Open | Highbury MacKenzie 1 Open | 1 - 8 |
| 24/02/23 | Top Flight Open | Highbury MacKenzie 1 Open | 0 - 9 |
| 06/03/23 | Highbury MacKenzie 1 Open | Butts Ash Open | 7 - 2 |
| 15/03/23 | Butts Ash Open | Soton Uni Colours 1 Open | 5 - 4 |
| 17/03/23 | Top Flight Open | J9 Open | 4 - 5 |
| 31/03/23 | Top Flight Open | Soton Uni Colours 1 Open | 5 - 4 |
Export
Export Results table(s) to a Spreadheet (CSV) file:





