Please select the results you wish to view:
- Mixed Division 1 / Mixed Division 2A / Mixed Division 2B / Mixed Division 3 / Mens Division 1 / Mens Division 2 / Mens Division 3 / Ladies Division 1 / Ladies Division 2 / Mens Division 2B / Mens Division 2A / Mens Division 3B / Mens Division 3A / Mixed Division 3B / Mixed Division 3A
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Mens Division 1 - 2014/2015
Date | Home | Away | ScoreScr |
---|---|---|---|
26/10/ | 14Top Flight Mens | Notorious JT 1 Mens | 3 - 6 |
07/11/ | 14Notorious JT 1 Mens | J9 Mens | 7 - 2 |
16/11/ | 14Top Flight Mens | J9 Mens | 9 - 0 |
05/12/ | 14Notorious JT 1 Mens | Soton Uni Colours 1 Mens | 7 - 2 |
06/02/ | 15Notorious JT 1 Mens | Top Flight Mens | 5 - 4 |
15/02/ | 15J9 Mens | Soton Uni Colours 1 Mens | 9 - 0 |
22/02/ | 15Top Flight Mens | Soton Uni Colours 1 Mens | 6 - 3 |
08/03/ | 15Soton Uni Colours 1 Mens | Top Flight Mens | 6 - 3 |
15/03/ | 15J9 Mens | Top Flight Mens | 6 - 3 |
26/04/ | 15J9 Mens | Notorious JT 1 Mens | 0 - 9 |
03/05/ | 15Soton Uni Colours 1 Mens | J9 Mens | 2 - 2 |
10/05/ | 15Soton Uni Colours 1 Mens | Notorious JT 1 Mens | 7 - 2 |
Zero Scores (Mens Division 1)
Date | Team | Reason | CommentsNotes |
---|---|---|---|
30/04/2015 | Four Marks Mens | Defaulted | |
30/04/2015 | Soton Uni Colours 2 Mens | Defaulted |
Export
Export Results table(s) to a CSV file: