Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Mixed Division 1 / Mixed Division 2 / Ladies Division 1 / Mixed Division 3 / Mixed Division 2B / Mens Division 3 / Ladies Division 2 / Mens Division 2B / Mens Division 2A / Mens Division 3B / Mens Division 3A / Mixed Division 3B / Mixed Division 3A
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Mens Division 2A - 2014/2015
Date | Home | Away | ScoreScr |
---|---|---|---|
06/10/ | 14Highbury MacKenzie 1 Open | Fair Oak Mens | 7 - 2 |
10/10/ | 14Wildern Mens | University Eagles Open | 8 - 1 |
13/10/ | 14University Eagles Open | Highbury MacKenzie 1 Open | 9 - 0 |
24/10/ | 14Fair Oak Mens | Butts Ash Open | 3 - 6 |
27/10/ | 14Highbury MacKenzie 1 Open | Falcon Mens | 4 - 5 |
31/10/ | 14Wildern Mens | Falcon Mens | 9 - 0 |
10/11/ | 14Butts Ash Open | University Eagles Open | 1 - 8 |
14/11/ | 14Fair Oak Mens | Falcon Mens | 1 - 8 |
24/11/ | 14Butts Ash Open | Highbury MacKenzie 1 Open | 4 - 5 |
05/12/ | 14Wildern Mens | Butts Ash Open | 9 - 0 |
15/12/ | 14Butts Ash Open | Falcon Mens | 1 - 8 |
15/12/ | 14Highbury MacKenzie 1 Open | Wildern Mens | 2 - 7 |
09/01/ | 15Wildern Mens | Fair Oak Mens | 9 - 0 |
16/01/ | 15Wildern Mens | Highbury MacKenzie 1 Open | 8 - 1 |
19/01/ | 15Butts Ash Open | Wildern Mens | 3 - 6 |
26/01/ | 15Highbury MacKenzie 1 Open | University Eagles Open | 8 - 1 |
06/02/ | 15Fair Oak Mens | University Eagles Open | 3 - 6 |
07/02/ | 15Falcon Mens | Wildern Mens | 1 - 8 |
23/02/ | 15Butts Ash Open | Fair Oak Mens | 9 - 0 |
07/03/ | 15Falcon Mens | Highbury MacKenzie 1 Open | 3 - 6 |
09/03/ | 15University Eagles Open | Wildern Mens | 0 - 9 |
16/03/ | 15University Eagles Open | Butts Ash Open | 5 - 4 |
23/03/ | 15University Eagles Open | Falcon Mens | 5 - 4 |
27/03/ | 15Fair Oak Mens | Wildern Mens | 0 - 9 |
12/04/ | 15Falcon Mens | Butts Ash Open | 6 - 3 |
17/04/ | 15Fair Oak Mens | Highbury MacKenzie 1 Open | 3 - 6 |
18/04/ | 15Falcon Mens | University Eagles Open | 2 - 7 |
19/04/ | 15Falcon Mens | Fair Oak Mens | 6 - 3 |
27/04/ | 15University Eagles Open | Fair Oak Mens | 8 - 1 |
27/04/ | 15Highbury MacKenzie 1 Open | Butts Ash Open | 6 - 3 |
Export
Export Results table(s) to a Spreadheet (CSV) file: