Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Mixed Division 1 / Mixed Division 2 / Ladies Division 1 / Mixed Division 3 / Mixed Division 2B / Mens Division 3 / Ladies Division 2 / Mens Division 2B / Mens Division 2A / Mens Division 3B / Mens Division 3A / Mixed Division 3B / Mixed Division 3A
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Mens Division 2B - 2014/2015
Date | Home | Away | ScoreScr |
---|---|---|---|
10/10/ | 14Notorious JT 2 Mens | Chandlers Ford Mens | 9 - 0 |
15/10/ | 14Westgate Mens | BGB Southampton Open | 9 - 0 |
20/10/ | 14Chandlers Ford Mens | Westgate Mens | 0 - 9 |
25/10/ | 14Caer Gwent Mens | Notorious JT 2 Mens | 5 - 4 |
26/10/ | 14Top Flight 2 Mens | Chandlers Ford Mens | 2 - 7 |
10/11/ | 14Chandlers Ford Mens | Caer Gwent Mens | 2 - 7 |
14/11/ | 14Notorious JT 2 Mens | BGB Southampton Open | 9 - 0 |
17/11/ | 14BGB Southampton Open | Top Flight 2 Mens | 7 - 2 |
28/11/ | 14BGB Southampton Open | Caer Gwent Mens | 0 - 9 |
30/11/ | 14Top Flight 2 Mens | Westgate Mens | 0 - 9 |
05/12/ | 14Notorious JT 2 Mens | Top Flight 2 Mens | 5 - 4 |
12/12/ | 14Caer Gwent Mens | Top Flight 2 Mens | 9 - 0 |
11/01/ | 15Top Flight 2 Mens | BGB Southampton Open | 4 - 5 |
14/01/ | 15Westgate Mens | Chandlers Ford Mens | 8 - 1 |
19/01/ | 15Chandlers Ford Mens | BGB Southampton Open | 9 - 0 |
21/01/ | 15Westgate Mens | Top Flight 2 Mens | 7 - 2 |
23/01/ | 15Notorious JT 2 Mens | Westgate Mens | 3 - 6 |
31/01/ | 15Westgate Mens | Notorious JT 2 Mens | 6 - 3 |
08/02/ | 15Top Flight 2 Mens | Notorious JT 2 Mens | 6 - 3 |
20/02/ | 15Notorious JT 2 Mens | Caer Gwent Mens | 5 - 4 |
23/02/ | 15Chandlers Ford Mens | Notorious JT 2 Mens | 6 - 3 |
28/02/ | 15Caer Gwent Mens | Chandlers Ford Mens | 6 - 3 |
06/03/ | 15BGB Southampton Open | Chandlers Ford Mens | 1 - 8 |
21/03/ | 15Caer Gwent Mens | BGB Southampton Open | 6 - 3 |
30/03/ | 15Chandlers Ford Mens | Top Flight 2 Mens | 3 - 6 |
10/04/ | 15Caer Gwent Mens | Westgate Mens | 3 - 6 |
10/04/ | 15BGB Southampton Open | Notorious JT 2 Mens | 2 - 7 |
22/04/ | 15Westgate Mens | Caer Gwent Mens | 9 - 0 |
24/04/ | 15BGB Southampton Open | Westgate Mens | 1 - 3 |
26/04/ | 15Top Flight 2 Mens | Caer Gwent Mens | 3 - 6 |
Export
Export Results table(s) to a Spreadheet (CSV) file: