Please select the results you wish to view:
- University Eagles Mixed / University Eagles Open / University Eagles 2 Mens / University Eagles Ladies / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
University Eagles Mixed (Mixed Division 2) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
20/10/ | 24Caer Gwent Mixed | A | 8 - 1 | W |
29/11/ | 24Falcon mixed | A | 3 - 6 | L |
06/12/ | 24Chandlers Ford 2 Mixed | H | 3 - 6 | L |
13/12/ | 24MatchPoint 2 Mixed | H | 8 - 1 | W |
10/01/ | 25MatchPoint 1 Mixed | H | 4 - 5 | L |
14/01/ | 25MatchPoint 1 Mixed | A | 0 - 9 | L |
24/01/ | 25Falcon mixed | H | 8 - 1 | W |
07/03/ | 25Chandlers Ford 3 Mixed | H | 6 - 3 | W |
14/03/ | 25Caer Gwent Mixed | H | 6 - 3 | W |
04/04/ | 25Chandlers Ford 2 Mixed | A | 5 - 4 | W |
11/04/ | 25Chandlers Ford 3 Mixed | A | 7 - 2 | W |
University Eagles Open (Open Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
25/10/ | 24Soton Uni Colours 1 Open | H | 4 - 5 | L |
13/11/ | 24Butts Ash Open | A | 2 - 7 | L |
22/11/ | 24J9 Open | H | 6 - 3 | W |
29/11/ | 24Soton Uni Colours 2 Open | H | 8 - 1 | W |
09/02/ | 25Soton Uni Colours 1 Open | A | 6 - 3 | W |
16/02/ | 25Soton Uni Colours 2 Open | A | 6 - 3 | W |
28/02/ | 25Butts Ash Open | H | 2 - 7 | L |
23/03/ | 25J9 Open | A | 3 - 6 | L |
31/03/ | 25Highbury MacKenzie 1 Open | A | 0 - 9 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: