Please select the fixtures you wish to view:
- University Eagles Mixed / University Eagles Open / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
University Eagles Mixed (Mixed Division 2) - 2025/2026
| Date | Opp | HA | Venue |
|---|---|---|---|
| 01/12/25 (19:30) (Mon) | MatchPoint 2 Mixed | H | Jubilee Sports Hall Map |
| 09/02/26 (19:30) (Mon) | Falcon mixed | H | Jubilee Sports Hall Map |
| 31/03/26 (20:15) (Tue) | MatchPoint 2 Mixed | A | Totton Recreation Centre Map |
| 24/04/26 (19:30) (Fri) | Falcon mixed | A | West Totton community centre Map |
| 27/04/26 (19:00) (Mon) | Caer Gwent Mixed | H | Jubilee Sports Hall Map |
| 01/05/26 (19:30) (Fri) | Chandlers Ford 2 Mixed | A | Lido Sports Club Map |
| 10/05/26 (19:30) (Sun) | Caer Gwent Mixed | A | Lido Sports Club Map |
University Eagles Open (Open Division 1) - 2025/2026
| Date | Opp | HA | Venue |
|---|---|---|---|
| 07/11/25 (19:00) (Fri) | J9 Open | H | Jubilee Sports Hall Map |
| 10/11/25 (19:30) (Mon) | Highbury MacKenzie 1 Open | H | Jubilee Sports Hall Map |
| 17/11/25 (19:30) (Mon) | Butts Ash Open | A | Gang Warily Recreation Centre Map |
| 04/12/25 (19:15) (Thu) | Portsmouth & Cowplain Open 1 | A | Portsmouth Grammar School Map |
| 12/01/26 (19:30) (Mon) | Wildern Open 1 | H | Jubilee Sports Hall Map |
| 30/01/26 (19:00) (Fri) | Wildern Open 1 | A | Wildern Leisure Centre Map |
| 16/03/26 (19:30) (Mon) | Soton Uni Colours 1 Open | H | Jubilee Sports Hall Map |
| 27/03/26 (19:00) (Fri) | Butts Ash Open | H | Jubilee Sports Hall Map |
| 15/04/26 (19:00) (Wed) | J9 Open | A | View Details |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





