Please select the fixtures you wish to view:
- University Eagles Mixed / University Eagles Open / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
University Eagles Mixed (Mixed Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 30/10/26 (19:30) (Fri) | Chandlers Ford 1 Mixed | A | Lido Sports Club Map |
| 30/11/26 (19:00) (Mon) | Soton Uni Colours Mixed | H | Jubilee Sports Hall Map |
| 18/01/27 (19:00) (Mon) | Chandlers Ford 1 Mixed | H | Jubilee Sports Hall Map |
| 25/01/27 (19:00) (Mon) | MatchPoint 1 Mixed | H | Jubilee Sports Hall Map |
| 01/03/27 (19:00) (Mon) | J9 Mixed | H | Jubilee Sports Hall Map |
| 09/03/27 (20:15) (Tue) | MatchPoint 1 Mixed | A | Totton Recreation Centre Map |
University Eagles Open (Open Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 19/11/26 (19:15) (Thu) | Portsmouth & Cowplain Open 1 | A | Portsmouth Grammar School Map |
| 27/11/26 (19:00) (Fri) | Wildern Open 1 | A | Wildern Leisure Centre Map |
| 03/12/26 (19:30) (Thu) | Soton Uni Colours 1 Open | A | Jubilee Sports Hall Map |
| 07/12/26 (19:00) (Mon) | Portsmouth & Cowplain Open 1 | H | Jubilee Sports Hall Map |
| 11/01/27 (19:30) (Mon) | Butts Ash Open | A | Gang Warily Recreation Centre Map |
| 22/01/27 (19:00) (Fri) | Wildern Open 2 | A | Wildern Leisure Centre Map |
| 24/02/27 (20:00) (Wed) | Highbury MacKenzie 1 Open | A | Horndean Technology College Map |
| 15/03/27 (19:00) (Mon) | Wildern Open 1 | H | Jubilee Sports Hall Map |
| 22/03/27 (19:00) (Mon) | Soton Uni Colours 1 Open | H | Jubilee Sports Hall Map |
| 12/04/27 (19:00) (Mon) | Highbury MacKenzie 1 Open | H | Jubilee Sports Hall Map |
| 19/04/27 (19:00) (Mon) | Butts Ash Open | H | Jubilee Sports Hall Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





