Please select the results you wish to view:
- BGB Southampton Mixed / BGB Southampton Mens / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
BGB Southampton Mens (Mens Division 2) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
21/10/ | 18Solent Eagles 1 Mens | A | 0 - 9 | L |
26/10/ | 18J9 Mens | H | 2 - 7 | L |
18/11/ | 18Soton Uni Colours 2 Mens | A | 1 - 8 | L |
29/11/ | 18Top Flight Mens | A | 3 - 6 | L |
11/01/ | 19Top Flight Mens | H | 3 - 6 | L |
08/02/ | 19Soton Uni Colours 2 Mens | H | 1 - 8 | L |
22/02/ | 19Solent Eagles 1 Mens | H | 4 - 5 | L |
11/03/ | 19Butts Ash Mens | A | 1 - 8 | L |
22/03/ | 19Butts Ash Mens | H | 3 - 6 | L |
07/04/ | 19J9 Mens | A | 1 - 8 | L |
Export
Export Results table(s) to a CSV file: