Please select the results you wish to view:
- Soton Uni Colours Mixed / Soton Uni Colours 1 Mens / Soton Uni Colours 2 Mens / Soton Uni Colours Ladies / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Soton Uni Colours Mixed (Mixed Division 1) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
14/10/ | 18Portsmouth College Mixed | H | 4 - 5 | L |
26/10/ | 18Notorious JT Mixed | A | 5 - 4 | W |
18/11/ | 18Caer Gwent 1 Mixed | H | 6 - 3 | W |
02/12/ | 18Top Flight 1 Mixed | H | 8 - 1 | W |
21/01/ | 19Portsmouth College Mixed | A | 7 - 2 | W |
10/02/ | 19Notorious JT Mixed | H | 6 - 3 | W |
17/03/ | 19Top Flight 1 Mixed | A | 9 - 0 | W |
22/03/ | 19Caer Gwent 1 Mixed | A | 6 - 3 | W |
Soton Uni Colours 1 Mens (Mens Division 1) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
04/11/ | 18Wildern Mens | H | 9 - 0 | W |
13/11/ | 18Highbury MacKenzie 1 Mens | A | 4 - 5 | L |
30/11/ | 18Notorious JT 1 Mens | A | 7 - 2 | W |
09/01/ | 19Portsmouth College Mens | A | 6 - 3 | W |
03/02/ | 19Highbury MacKenzie 1 Mens | H | 3 - 6 | L |
21/02/ | 19Portsmouth College Mens | H | 6 - 3 | W |
22/02/ | 19Wildern Mens | A | 9 - 0 | W |
03/03/ | 19Notorious JT 1 Mens | H | 4 - 5 | L |
Soton Uni Colours 2 Mens (Mens Division 2) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
14/10/ | 18J9 Mens | A | 3 - 6 | L |
28/10/ | 18Solent Eagles 1 Mens | H | 3 - 6 | L |
11/11/ | 18J9 Mens | H | 5 - 4 | W |
12/11/ | 18Butts Ash Mens | A | 5 - 4 | W |
18/11/ | 18BGB Southampton Mens | H | 8 - 1 | W |
25/11/ | 18Top Flight Mens | H | 4 - 5 | L |
09/12/ | 18Solent Eagles 1 Mens | A | 2 - 7 | L |
08/02/ | 19BGB Southampton Mens | A | 8 - 1 | W |
24/02/ | 19Butts Ash Mens | H | 4 - 5 | L |
07/03/ | 19Top Flight Mens | A | 8 - 1 | W |
Soton Uni Colours Ladies (Ladies Division 1) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
21/10/ | 18Solent Eagles Ladies | H | 9 - 0 | W |
12/11/ | 18Winchester Ladies | A | 9 - 0 | W |
25/11/ | 18Top Flight Ladies | H | 9 - 0 | W |
09/12/ | 18Phoenix Ladies | H | 5 - 4 | W |
27/01/ | 19Winchester Ladies | H | 9 - 0 | W |
03/02/ | 19Solent Eagles Ladies | A | 9 - 0 | W |
21/02/ | 19Nomads Ladies | H | 5 - 4 | W |
03/03/ | 19Phoenix Ladies | A | 4 - 5 | L |
07/03/ | 19Top Flight Ladies | A | 7 - 2 | W |
10/03/ | 19Nomads Ladies | A | 2 - 7 | L |
Export
Export Results table(s) to a CSV file: