Please select the appearances you wish to view:
- BGB Southampton / Bishops Waltham / Butts Ash / Caer Gwent / Chandlers Ford / Falcon / Highbury MacKenzie / J9 / MatchPoint / Portsmouth & Cowplain / Southampton University Colours / Top Flight / University Eagles / Wildern / Andover / Brookfield / David Lloyd Leisure / Enigma / Fair Oak / Falcon / Fleming Park / Four Marks / IBM Hursley / Nomads / Notorious JT / Oaklands / Phoenix / Portsmouth College / Saint George's / Saxons / Solent Eagles / Westgate / Winchester
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific appearances by team, take a look at the Clubs pages.
Chandlers Ford 1 Mixed - 2016/2017
| Player Name | Appearances |
|---|---|
| Arvai-Nagy, Eva | 1 |
| Brody, Nadine | 10 |
| Byrne, Peter | 7 |
| Denton, Ollie | 3 |
| Goh, Ming | 2 |
| Goodman, Paul | 1 |
| Gray, Caroline | 6 |
| Knox, Stephen | 1 |
| Matthews, Alison | 9 |
| Rice (Godfrey), Hannah | 2 |
| Riley, Jon | 2 |
| Riley, Matt | 9 |
| Riley, Mel | 2 |
| Wykes, Gary | 5 |
Chandlers Ford 2 Mixed - 2016/2017
| Player Name | Appearances |
|---|---|
| Arvai-Nagy, Eva | 1 |
| Denton, Ollie | 1 |
| Giddens, Debbie | 7 |
| Goodman, Paul | 9 |
| Impey, Sarah | 10 |
| Knox, Stephen | 1 |
| Nimmo (Wykes ), Kirsty | 1 |
| Reeves, Rob | 7 |
| Rice (Godfrey), Hannah | 1 |
| Riley, Dan | 3 |
| Riley, Mel | 10 |
| Watson, Paul | 9 |
Chandlers Ford Mens - 2016/2017
| Player Name | Appearances |
|---|---|
| Bommanapally, Raj | 6 |
| Goh, Ming | 2 |
| Goodman, Paul | 1 |
| Hart, Robert | 4 |
| Knox, Stephen | 1 |
| Mason, John | 1 |
| Prince, Geoff | 9 |
| Reeves, Rob | 10 |
| Reeves, Will | 7 |
| Riley, Dan | 1 |
| Riley, Jon | 2 |
| Stubbins, Dan | 3 |
| Tose, Daryl | 1 |
| Watson, Paul | 2 |
| Woods, Andy | 10 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





