Please select the appearances you wish to view:
- BGB Southampton / Bishops Waltham / Butts Ash / Caer Gwent / Chandlers Ford / Falcon / Highbury MacKenzie / J9 / MatchPoint / Portsmouth & Cowplain / Southampton University Colours / Top Flight / University Eagles / Andover / Brookfield / David Lloyd Leisure / Enigma / Fair Oak / Falcon / Fleming Park / Four Marks / IBM Hursley / Nomads / Notorious JT / Oaklands / Phoenix / Portsmouth College / Saint George's / Saxons / Solent Eagles / Westgate / Wildern / Winchester
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific appearances by team, take a look at the Clubs pages.
Chandlers Ford 1 Mixed - 2015/2016
Player Name | Appearances |
---|---|
Arvai-Nagy, Eva | 1 |
Byrne, Peter | 3 |
Godfrey, Gill | 1 |
Goh, Ming | 2 |
Goodman, Paul | 1 |
Gray, Caroline | 6 |
Impey, Sarah | 2 |
Matthews, Alison | 9 |
May, Anne | 1 |
Mead-Wong, Catherine | 5 |
Nimmo, Kirsty | 3 |
Rice (Godfrey), Hannah | 1 |
Riley, Dan | 4 |
Riley, Jon | 2 |
Riley, Matt | 9 |
Riley, Mel | 1 |
Tose, Daryl | 1 |
Watson, Paul | 1 |
Wykes, Gary | 7 |
Chandlers Ford 2 Mixed - 2015/2016
Player Name | Appearances |
---|---|
Fletcher, Glen | 1 |
Godfrey, Gill | 9 |
Goh, Ming | 4 |
Goodman, Paul | 9 |
Impey, Sarah | 2 |
May, Anne | 7 |
Nimmo, Kirsty | 1 |
Rice (Godfrey), Hannah | 1 |
Riley, Dan | 8 |
Riley, Jon | 8 |
Riley, Mel | 10 |
Chandlers Ford Mens - 2015/2016
Player Name | Appearances |
---|---|
Cawthorne, Christopher | 1 |
Goh, Ming | 3 |
Goodman, Paul | 7 |
Mason, John | 7 |
Nutland, Simon | 5 |
Prince, Geoff | 10 |
Reeves, Rob | 4 |
Richmond, Roy | 1 |
Riley, Dan | 6 |
Riley, Jon | 2 |
Riley, Matt | 1 |
Stubbins, Dan | 3 |
Tose, Daryl | 9 |
Watson, Paul | 1 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: