Please select the appearances you wish to view:
- BGB Southampton / Bishops Waltham / Butts Ash / Caer Gwent / Chandlers Ford / Falcon / Highbury MacKenzie / J9 / MatchPoint / Portsmouth & Cowplain / Southampton University Colours / Top Flight / University Eagles / Andover / Brookfield / David Lloyd Leisure / Enigma / Fair Oak / Falcon / Fleming Park / Four Marks / IBM Hursley / Nomads / Notorious JT / Oaklands / Phoenix / Portsmouth College / Saint George's / Saxons / Solent Eagles / Westgate / Wildern / Winchester
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific appearances by team, take a look at the Clubs pages.
Chandlers Ford 1 Mixed - 2024/2025
Player Name | Appearances |
---|---|
Arnold, Pete | 1 |
Basit, Mohamed | 1 |
Brighton, Alex | 2 |
Denton, Ollie | 8 |
Foreman, Karen | 1 |
Forni, Rosie | 9 |
Godfrey, Gill | 1 |
Govindan, Prabhu | 3 |
Mitchell, Cristina | 1 |
Mitchell, Maria | 4 |
Nimmo, Kirsty | 8 |
Riley, Dan | 6 |
Riley, Jon | 1 |
Sheen, Susan | 2 |
Shelton, Paul | 6 |
Whatmore ( Feltham ), Issy | 2 |
Chandlers Ford 2 Mixed - 2024/2025
Player Name | Appearances |
---|---|
Ajit, Mansi | 2 |
Arnold, Pete | 3 |
Basit, Mohamed | 4 |
Brighton, Alex | 2 |
Foreman, Karen | 5 |
Giddens, Debbie | 2 |
Goodman, Paul | 2 |
Govindan, Prabhu | 7 |
Mitchell, Cristina | 5 |
Mitchell, Elsa | 3 |
Rice (Godfrey), Hannah | 1 |
Riley, Jon | 9 |
Riley, Mel | 2 |
Salimin, Freida | 2 |
Sheen, Susan | 3 |
Snow, Terry | 2 |
Teoh, Jason | 1 |
Tooke, Susan | 1 |
Watson, Paul | 2 |
Whatmore ( Feltham ), Issy | 10 |
Wykes, Gary | 4 |
Chandlers Ford 3 Mixed - 2024/2025
Player Name | Appearances |
---|---|
Ajit, Mansi | 1 |
Arnold, Pete | 2 |
Basit, Mohamed | 2 |
Giddens, Debbie | 2 |
Godfrey, Gill | 8 |
Goodman, Paul | 10 |
Rice (Godfrey), Hannah | 9 |
Riley, Mel | 10 |
Salimin, Freida | 1 |
Sheen, Susan | 1 |
Snow, Jan | 1 |
Snow, Terry | 9 |
Tang, Simon | 1 |
Watson, Paul | 9 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: