Please select the appearances you wish to view:
								
								To see specific appearances by team, take a look at the Clubs pages.
							 
							
							
								
									| Player Name | Appearances | 
|---|
									| Abery, Brad | 4 | 
									| Abery, Jenny | 1 | 
									| Abery, Phillipa | 1 | 
									| Blowers, Symon | 1 | 
									| Davies, Thomas | 5 | 
									| Dibben, Richard | 3 | 
									| Gibbon, Anthony | 2 | 
									| Harnett, Claire | 8 | 
									| Ireland, Elliot | 8 | 
									| Lemon, Ian | 1 | 
									| Ward, Alison | 6 | 
									| Worsley, Jeanette | 1 | 
									| Yates, Dani | 7 | 
								
							 
							Falcon Mens - 2014/2015
							
								
									| Player Name | Appearances | 
|---|
									| Blowers, Symon | 4 | 
									| Davies, Thomas | 6 | 
									| Dibben, Richard | 10 | 
									| Gibbon, Anthony | 8 | 
									| Hardy, Mark | 5 | 
									| Harnett, Bob | 1 | 
									| Ireland, Elliot | 9 | 
									| Manning, Reuben | 6 | 
									| Ward, Andrew | 9 | 
								
							 
							Falcon 2 Mixed - 2014/2015
							
								
									| Player Name | Appearances | 
|---|
									| Abery, Jenny | 1 | 
									| Abery, Phillipa | 1 | 
									| Blowers, Symon | 1 | 
									| Dibben, Richard | 1 | 
									| Harnett, Bob | 6 | 
									| Haswell, Sarah | 8 | 
									| Lemon, Ian | 7 | 
									| Lewis, Teresa | 8 | 
									| Lynes, Steve | 2 | 
									| Martin, Stuart | 7 | 
									| Nicholas, Wendy | 6 | 
								
							 
							Falcon Ladies - 2014/2015
							
								
									| Player Name | Appearances | 
|---|
									| Abery, Jenny | 7 | 
									| Abery, Phillipa | 1 | 
									| Bouchard, Amanda | 3 | 
									| Hardy, Sandra | 1 | 
									| Harnett, Claire | 2 | 
									| Haswell, Sarah | 6 | 
									| James, Victoria | 6 | 
									| Olden, Kate | 6 | 
									| Worsley, Jeanette | 7 | 
									| Yates, Dani | 7 | 
								
							 
							
								Export
								Export Appearances table(s) to a Spreadheet (CSV) file: