Please select the appearances you wish to view:
- BGB Southampton / Bishops Waltham / Butts Ash / Caer Gwent / Chandlers Ford / Falcon / Highbury MacKenzie / J9 / MatchPoint / Portsmouth & Cowplain / Southampton University Colours / Top Flight / University Eagles / Wildern / Andover / Brookfield / David Lloyd Leisure / Enigma / Fair Oak / Falcon / Fleming Park / Four Marks / IBM Hursley / Nomads / Notorious JT / Oaklands / Phoenix / Portsmouth College / Saint George's / Saxons / Solent Eagles / Westgate / Winchester
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific appearances by team, take a look at the Clubs pages.
MatchPoint 1 Mixed - 2014/2015
| Player Name | Appearances |
|---|---|
| Barron, Jacky | 8 |
| Cunningham, Julie | 1 |
| Doublet, Sonia | 9 |
| Francis, Jack | 2 |
| Francis, Jo | 8 |
| Harris, Helen | 2 |
| Hoff, Paul | 8 |
| Hutson, Jon | 2 |
| Lawrence, Phillip | 1 |
| Newton-Woof, Mike | 3 |
| Pavey, Graham | 8 |
| Phillips, Erica | 2 |
| Roper, Adrian | 3 |
| Smith, Chris | 2 |
| Tsuro, George | 1 |
MatchPoint Ladies - 2014/2015
| Player Name | Appearances |
|---|---|
| Barron, Jacky | 4 |
| Cunningham, Julie | 3 |
| Doublet, Sonia | 6 |
| Francis, Jo | 6 |
| Furgusson, Wendy | 3 |
| Harris, Helen | 5 |
| Norton, Fiona | 2 |
| Phillips, Erica | 7 |
| Roberts, Sarah | 1 |
| Weller, Glynis | 5 |
MatchPoint Mens - 2014/2015
| Player Name | Appearances |
|---|---|
| Amy, Dan | 3 |
| Burgess, Pete | 9 |
| Carter, Tony | 5 |
| Dawson, Doug | 5 |
| Francis, Jack | 8 |
| Newton-Woof, Mike | 1 |
| Oliver, Rob | 2 |
| Parr, Jack | 2 |
| Pavey, Graham | 1 |
| Rand, Ian | 2 |
| Roper, Adrian | 4 |
| Rosier, Andy | 1 |
| Smith, Chris | 7 |
| Tsuro, George | 10 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





