Please select the appearances you wish to view:
- BGB Southampton / Bishops Waltham / Butts Ash / Caer Gwent / Chandlers Ford / Falcon / Highbury MacKenzie / J9 / MatchPoint / Portsmouth & Cowplain / Southampton University Colours / Top Flight / University Eagles / Wildern / Andover / Brookfield / David Lloyd Leisure / Enigma / Fair Oak / Falcon / Fleming Park / Four Marks / IBM Hursley / Nomads / Notorious JT / Oaklands / Phoenix / Portsmouth College / Saint George's / Saxons / Solent Eagles / Westgate / Winchester
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific appearances by team, take a look at the Clubs pages.
J9 Mixed - 2014/2015
| Player Name | Appearances |
|---|---|
| Angold, Nicola | 6 |
| Beckett, Dave | 4 |
| Bull, Darren | 2 |
| Daish, Leanne | 2 |
| Dudley, Andrew | 1 |
| Howells, Kristian | 3 |
| Inman, Greg | 1 |
| Richardson, Martin | 8 |
| Ryan, Sarah | 7 |
| Thomas, Sylviane | 1 |
| Thomson, Cathy | 8 |
| Welsh, Phil | 5 |
J9 2 Mens - 2014/2015
| Player Name | Appearances |
|---|---|
| Anderson, Richard | 7 |
| Bowyer, Ian | 4 |
| Browning, Stephen | 2 |
| Fisk, Matt | 6 |
| Gregory, Richard | 10 |
| Howard, Tim | 6 |
| Inman, Greg | 9 |
| Lewzey, Jonathan | 1 |
| Simpkin, Alex | 8 |
| Thomas, Nigel | 7 |
J9 Open - 2014/2015
| Player Name | Appearances |
|---|---|
| Beckett, Dave | 5 |
| Bull, Darren | 5 |
| Dudley, Andrew | 3 |
| Howells, Kristian | 3 |
| Inman, Greg | 2 |
| Richardson, Martin | 5 |
| Thomas, Nigel | 3 |
| Welsh, Phil | 2 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





