Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Mixed Division 1 / Mixed Division 2 / Ladies Division 1 / Mixed Division 3 / Mixed Division 2B / Mens Division 3 / Ladies Division 2 / Mens Division 2B / Mens Division 2A / Mens Division 3B / Mens Division 3A / Mixed Division 3B / Mixed Division 3A
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Mixed Division 2B - 2017/2018
Date | Home | Away | ScoreScr |
---|---|---|---|
02/10/ | 17Chandlers Ford 1 Mixed | Caer Gwent 2 Mixed | 7 - 2 |
07/10/ | 17Caer Gwent 2 Mixed | MatchPoint 1 Mixed | 5 - 4 |
30/10/ | 17Chandlers Ford 1 Mixed | Fleming Park Mixed | 9 - 0 |
02/11/ | 17Fleming Park Mixed | Caer Gwent 2 Mixed | 5 - 4 |
06/11/ | 17MatchPoint 1 Mixed | Chandlers Ford 1 Mixed | 1 - 8 |
22/11/ | 17Portsmouth College Mixed | Caer Gwent 2 Mixed | 7 - 2 |
27/11/ | 17Chandlers Ford 1 Mixed | Portsmouth College Mixed | 1 - 7 |
01/12/ | 17Portsmouth College Mixed | Fleming Park Mixed | 8 - 1 |
14/12/ | 17MatchPoint 1 Mixed | Fleming Park Mixed | 8 - 1 |
15/12/ | 17Caer Gwent 2 Mixed | Chandlers Ford 1 Mixed | 2 - 7 |
17/12/ | 17Caer Gwent 2 Mixed | Falcon Mixed | 4 - 5 |
06/01/ | 18Falcon Mixed | Fleming Park Mixed | 9 - 0 |
20/01/ | 18Falcon Mixed | Portsmouth College Mixed | 3 - 1 |
03/02/ | 18Falcon Mixed | MatchPoint 1 Mixed | 4 - 5 |
11/02/ | 18Falcon Mixed | Chandlers Ford 1 Mixed | 1 - 8 |
23/02/ | 18Caer Gwent 2 Mixed | Fleming Park Mixed | 4 - 5 |
09/03/ | 18Caer Gwent 2 Mixed | Portsmouth College Mixed | 3 - 6 |
15/03/ | 18MatchPoint 1 Mixed | Falcon Mixed | 4 - 5 |
16/03/ | 18Portsmouth College Mixed | Chandlers Ford 1 Mixed | 7 - 2 |
22/03/ | 18Fleming Park Mixed | Falcon Mixed | 3 - 6 |
28/03/ | 18Portsmouth College Mixed | Falcon Mixed | 6 - 3 |
29/03/ | 18Fleming Park Mixed | MatchPoint 1 Mixed | 1 - 8 |
05/04/ | 18Fleming Park Mixed | Portsmouth College Mixed | 0 - 9 |
12/04/ | 18Fleming Park Mixed | Chandlers Ford 1 Mixed | 2 - 7 |
23/04/ | 18Chandlers Ford 1 Mixed | MatchPoint 1 Mixed | 9 - 0 |
26/04/ | 18MatchPoint 1 Mixed | Caer Gwent 2 Mixed | 7 - 2 |
30/04/ | 18Chandlers Ford 1 Mixed | Falcon Mixed | 9 - 0 |
30/04/ | 18MatchPoint 1 Mixed | Portsmouth College Mixed | 1 - 8 |
06/05/ | 18Falcon Mixed | Caer Gwent 2 Mixed | 5 - 4 |
16/05/ | 18Portsmouth College Mixed | MatchPoint 1 Mixed | 6 - 3 |
Zero Scores (Mixed Division 2B)
Date | Team | Reason | CommentsNotes |
---|---|---|---|
12/03/2018 | Andover Mixed | Defaulted |
Export
Export Results table(s) to a Spreadheet (CSV) file: