Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Mixed Division 1 / Mixed Division 2 / Ladies Division 1 / Mixed Division 3 / Mixed Division 2B / Mens Division 3 / Ladies Division 2 / Mens Division 2B / Mens Division 2A / Mens Division 3B / Mens Division 3A / Mixed Division 3B / Mixed Division 3A
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Mens Division 2B - 2017/2018
Date | Home | Away | ScoreScr |
---|---|---|---|
30/09/ | 17Caer Gwent Mens | Solent Eagles 1 Mens | 6 - 3 |
02/10/ | 17Solent Eagles 1 Mens | Notorious JT 2 Mens | 6 - 3 |
27/10/ | 17Notorious JT 2 Mens | Highbury MacKenzie 1 Open | 5 - 4 |
30/10/ | 17Winchester Mens | Highbury MacKenzie 1 Open | 3 - 6 |
05/11/ | 17Highbury MacKenzie 1 Open | Butts Ash Open | 6 - 3 |
10/11/ | 17Notorious JT 2 Mens | Winchester Mens | 8 - 1 |
12/11/ | 17Solent Eagles 1 Mens | Highbury MacKenzie 1 Open | 3 - 6 |
13/11/ | 17Winchester Mens | Solent Eagles 1 Mens | 3 - 6 |
20/11/ | 17Butts Ash Open | Solent Eagles 1 Mens | 5 - 4 |
27/11/ | 17Butts Ash Open | Notorious JT 2 Mens | 5 - 4 |
02/12/ | 17Caer Gwent Mens | Notorious JT 2 Mens | 7 - 2 |
11/12/ | 17Winchester Mens | Butts Ash Open | 2 - 7 |
06/01/ | 18Caer Gwent Mens | Highbury MacKenzie 1 Open | 5 - 4 |
08/01/ | 18Butts Ash Open | Caer Gwent Mens | 1 - 8 |
22/01/ | 18Butts Ash Open | Highbury MacKenzie 1 Open | 3 - 6 |
29/01/ | 18Butts Ash Open | Winchester Mens | 8 - 1 |
16/02/ | 18Notorious JT 2 Mens | Butts Ash Open | 3 - 6 |
25/02/ | 18Highbury MacKenzie 1 Open | Notorious JT 2 Mens | 5 - 4 |
25/02/ | 18Solent Eagles 1 Mens | Butts Ash Open | 6 - 3 |
26/02/ | 18Winchester Mens | Caer Gwent Mens | 0 - 9 |
03/03/ | 18Caer Gwent Mens | Butts Ash Open | 0 - 9 |
05/03/ | 18Winchester Mens | Notorious JT 2 Mens | 2 - 7 |
19/03/ | 18Solent Eagles 1 Mens | Winchester Mens | 7 - 2 |
23/03/ | 18Notorious JT 2 Mens | Caer Gwent Mens | 3 - 6 |
08/04/ | 18Highbury MacKenzie 1 Open | Solent Eagles 1 Mens | 7 - 2 |
15/04/ | 18Highbury MacKenzie 1 Open | Caer Gwent Mens | 5 - 4 |
22/04/ | 18Highbury MacKenzie 1 Open | Winchester Mens | 9 - 0 |
27/04/ | 18Notorious JT 2 Mens | Solent Eagles 1 Mens | 3 - 6 |
27/04/ | 18Caer Gwent Mens | Winchester Mens | 9 - 0 |
30/04/ | 18Solent Eagles 1 Mens | Caer Gwent Mens | 2 - 7 |
Export
Export Results table(s) to a Spreadheet (CSV) file: