Please select the results you wish to view:
- Open Division 1 / Open Division 2 / Mixed Division 1 / Mixed Division 2 / Ladies Division 1 / Mixed Division 3 / Mixed Division 2B / Mens Division 3 / Ladies Division 2 / Mens Division 2B / Mens Division 2A / Mens Division 3B / Mens Division 3A / Mixed Division 3B / Mixed Division 3A
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific results by team, take a look at the Clubs pages.
Ladies Division 1 - 2017/2018
Date | Home | Away | ScoreScr |
---|---|---|---|
06/10/ | 17Top Flight Ladies | Phoenix Ladies | 6 - 3 |
20/10/ | 17Top Flight Ladies | Soton Uni Colours Ladies | 6 - 3 |
13/11/ | 17MatchPoint Ladies | Soton Uni Colours Ladies | 0 - 9 |
19/11/ | 17Nomads Ladies | MatchPoint Ladies | 8 - 1 |
19/11/ | 17Phoenix Ladies | Top Flight Ladies | 4 - 5 |
27/11/ | 17MatchPoint Ladies | Top Flight Ladies | 2 - 7 |
03/12/ | 17Soton Uni Colours Ladies | MatchPoint Ladies | 8 - 1 |
11/01/ | 18Soton Uni Colours Ladies | Nomads Ladies | 9 - 0 |
22/01/ | 18MatchPoint Ladies | Phoenix Ladies | 1 - 8 |
05/02/ | 18MatchPoint Ladies | Nomads Ladies | 0 - 9 |
08/02/ | 18Soton Uni Colours Ladies | Phoenix Ladies | 9 - 0 |
18/02/ | 18Nomads Ladies | Top Flight Ladies | 6 - 3 |
04/03/ | 18Nomads Ladies | Soton Uni Colours Ladies | 6 - 3 |
04/03/ | 18Phoenix Ladies | MatchPoint Ladies | 4 - 0 |
08/03/ | 18Soton Uni Colours Ladies | Top Flight Ladies | 6 - 3 |
16/03/ | 18Phoenix Ladies | Nomads Ladies | 2 - 7 |
14/04/ | 18Top Flight Ladies | MatchPoint Ladies | 5 - 4 |
15/04/ | 18Nomads Ladies | Phoenix Ladies | 8 - 1 |
28/04/ | 18Top Flight Ladies | Nomads Ladies | 7 - 2 |
29/04/ | 18Phoenix Ladies | Soton Uni Colours Ladies | 2 - 7 |
Export
Export Results table(s) to a Spreadheet (CSV) file: