Please select the results you wish to view:
- BGB Southampton Open / BGB Southampton Mixed / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
BGB Southampton Open (Mens Division 3) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
04/10/ | 19David Lloyd Leisure Mens | H | 9 - 0 | W |
15/10/ | 19Highbury MacKenzie 2 Open | A | 2 - 7 | L |
02/11/ | 19Brookfield Open | A | 5 - 4 | W |
29/11/ | 19Solent Eagles 2 Mens | H | 7 - 2 | W |
15/12/ | 19Solent Eagles 2 Mens | A | 2 - 7 | L |
05/01/ | 20Solent Eagles 3 Mens | A | 6 - 3 | W |
16/01/ | 20Fleming Park Mens | A | 8 - 1 | W |
07/02/ | 20Brookfield Open | H | 4 - 5 | L |
10/02/ | 20David Lloyd Leisure Mens | A | 9 - 0 | W |
21/02/ | 20Solent Eagles 3 Mens | H | 9 - 0 | W |
28/02/ | 20Fleming Park Mens | H | 8 - 1 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: