Please select the results you wish to view:
- BGB Southampton Open / BGB Southampton Mixed / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
BGB Southampton Open (Open Division 2) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
03/11/ | 23Bishops Waltham Open | H | 6 - 3 | W |
01/12/ | 23University Eagles Open | H | 4 - 5 | L |
05/01/ | 24Top Flight Open | A | 0 - 9 | L |
18/01/ | 24Bishops Waltham Open | A | 3 - 6 | L |
08/03/ | 24Brookfield Open | H | 6 - 3 | W |
18/03/ | 24University Eagles Open | A | 1 - 8 | L |
15/04/ | 24Brookfield Open | A | 5 - 4 | W |
26/04/ | 24Top Flight Open | H | 2 - 7 | L |
12/05/ | 24Soton Uni Colours 2 Open | A | 0 - 9 | L |
17/05/ | 24Soton Uni Colours 2 Open | H | 1 - 8 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: