Please select the results you wish to view:
- Highbury MacKenzie 1 Open / Highbury MacKenzie 2 Open / Highbury Mackenzie Mixed / Highbury MacKenzie Ladies / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Highbury MacKenzie 1 Open (Open Division 1) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 13/01/25 | J9 Open | H | 7 - 2 | W |
| 26/01/25 | Soton Uni Colours 2 Open | A | 9 - 0 | W |
| 17/02/25 | Butts Ash Open | H | 5 - 4 | W |
| 23/02/25 | Soton Uni Colours 1 Open | A | 7 - 2 | W |
| 24/03/25 | Soton Uni Colours 1 Open | H | 4 - 5 | L |
| 31/03/25 | University Eagles Open | H | 9 - 0 | W |
| 02/04/25 | Butts Ash Open | A | 2 - 7 | L |
| 13/04/25 | J9 Open | A | 7 - 2 | W |
| 28/04/25 | Soton Uni Colours 2 Open | H | 9 - 0 | W |
| 02/05/25 | University Eagles Open | A | 7 - 2 | W |
Highbury MacKenzie 2 Open (Open Division 2) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 04/11/24 | Bishops Waltham Open | H | 9 - 0 | W |
| 18/11/24 | Top Flight Open | H | 3 - 6 | L |
| 25/11/24 | BGB Southampton Open | A | 5 - 4 | W |
| 27/01/25 | Portsmouth & Cowplain Open 1 | H | 0 - 9 | L |
| 24/02/25 | BGB Southampton Open | H | 5 - 4 | W |
| 27/03/25 | Portsmouth & Cowplain Open 1 | A | 1 - 8 | L |
| 03/04/25 | Bishops Waltham Open | A | 5 - 4 | W |
| 02/05/25 | Top Flight Open | A | 9 - 0 | W |
Highbury Mackenzie Mixed (Mixed Division 1) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 20/01/25 | Top Flight 1 Mixed | H | 9 - 0 | W |
| 24/01/25 | Chandlers Ford 1 Mixed | A | 7 - 2 | W |
| 03/03/25 | Top Flight 2 Mixed | H | 9 - 0 | W |
| 17/03/25 | J9 Mixed | H | 6 - 3 | W |
| 07/04/25 | Chandlers Ford 1 Mixed | H | 8 - 1 | W |
| 27/04/25 | J9 Mixed | A | 5 - 4 | W |
| 04/05/25 | Soton Uni Colours Mixed | A | 5 - 4 | W |
| 09/05/25 | Top Flight 1 Mixed | A | 9 - 0 | W |
| 12/05/25 | Soton Uni Colours Mixed | H | 3 - 6 | L |
| 16/05/25 | Top Flight 2 Mixed | A | 9 - 0 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





