Please select the results you wish to view:
- Butts Ash Open / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Butts Ash Open (Open Division 1) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 23/10/24 | Soton Uni Colours 2 Open | H | 9 - 0 | W |
| 13/11/24 | University Eagles Open | H | 7 - 2 | W |
| 04/12/24 | Soton Uni Colours 1 Open | H | 7 - 2 | W |
| 08/12/24 | J9 Open | A | 3 - 6 | L |
| 05/02/25 | J9 Open | H | 6 - 3 | W |
| 17/02/25 | Highbury MacKenzie 1 Open | A | 4 - 5 | L |
| 28/02/25 | University Eagles Open | A | 7 - 2 | W |
| 02/03/25 | Soton Uni Colours 1 Open | A | 3 - 6 | L |
| 02/04/25 | Highbury MacKenzie 1 Open | H | 7 - 2 | W |
| 04/05/25 | Soton Uni Colours 2 Open | A | 4 - 5 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





