Please select the results you wish to view:
- J9 Mixed / J9 Open / J9 2 Mens / J9 2 Mixed / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
J9 Open (Open Division 1) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 10/11/24 | Soton Uni Colours 1 Open | A | 3 - 5 | L |
| 22/11/24 | University Eagles Open | A | 3 - 6 | L |
| 24/11/24 | Soton Uni Colours 2 Open | H | 6 - 3 | W |
| 01/12/24 | Soton Uni Colours 2 Open | A | 9 - 0 | W |
| 08/12/24 | Butts Ash Open | H | 6 - 3 | W |
| 13/01/25 | Highbury MacKenzie 1 Open | A | 2 - 7 | L |
| 02/02/25 | Soton Uni Colours 1 Open | H | 5 - 4 | W |
| 05/02/25 | Butts Ash Open | A | 3 - 6 | L |
| 23/03/25 | University Eagles Open | H | 6 - 3 | W |
| 13/04/25 | Highbury MacKenzie 1 Open | H | 2 - 7 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





