Please select the results you wish to view:
- J9 Mixed / J9 Open / J9 2 Mens / J9 2 Mixed / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
J9 Mixed (Mixed Division 1) - 2017/2018
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 18/10/17 | Westgate Mixed | A | 0 - 9 | L |
| 03/11/17 | Caer Gwent Mixed | A | 1 - 8 | L |
| 12/11/17 | Caer Gwent Mixed | H | 4 - 5 | L |
| 13/01/18 | Top Flight 1 Mixed | A | 0 - 9 | L |
| 01/02/18 | Soton Uni Colours Mixed | A | 1 - 8 | L |
| 11/03/18 | Soton Uni Colours Mixed | H | 4 - 5 | L |
| 25/03/18 | Top Flight 1 Mixed | H | 1 - 8 | L |
| 08/04/18 | Westgate Mixed | H | 2 - 7 | L |
J9 Open (Open Division 1) - 2017/2018
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 15/10/17 | Wildern Open 1 | H | 2 - 7 | L |
| 29/10/17 | Soton Uni Colours 1 Open | H | 5 - 4 | W |
| 06/12/17 | Westgate Mens | A | 0 - 9 | L |
| 15/12/17 | Portsmouth College Mens | A | 6 - 3 | W |
| 04/02/18 | Soton Uni Colours 2 Open | H | 4 - 5 | L |
| 18/02/18 | Westgate Mens | H | 0 - 9 | L |
| 22/02/18 | Soton Uni Colours 2 Open | A | 1 - 8 | L |
| 08/03/18 | Soton Uni Colours 1 Open | A | 1 - 8 | L |
| 13/04/18 | Wildern Open 1 | A | 1 - 8 | L |
| 15/04/18 | Portsmouth College Mens | H | 3 - 6 | L |
J9 2 Mixed (Mixed Division 3) - 2017/2018
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 05/11/17 | Solent Eagles Mixed | A | 0 - 9 | L |
| 16/11/17 | MatchPoint 2 Mixed | A | 4 - 5 | L |
| 19/11/17 | Bishops Waltham 1 Mixed | H | 5 - 4 | W |
| 26/11/17 | University Eagles Mixed | H | 0 - 9 | L |
| 17/12/17 | Solent Eagles Mixed | H | 3 - 6 | L |
| 21/01/18 | MatchPoint 2 Mixed | H | 6 - 3 | W |
| 08/02/18 | Bishops Waltham 1 Mixed | A | 6 - 3 | W |
| 14/03/18 | David Lloyd Leisure Mixed | A | 8 - 1 | W |
| 01/04/18 | Falcon 2 Mixed | A | 3 - 6 | L |
| 15/04/18 | David Lloyd Leisure Mixed | H | 9 - 0 | W |
| 16/04/18 | University Eagles Mixed | A | 3 - 6 | L |
| 22/04/18 | Falcon 2 Mixed | H | 8 - 1 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





