Please select the results you wish to view:
- J9 Mixed / J9 Open / J9 2 Mens / J9 2 Mixed / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
J9 Mixed (Mixed Division 2) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/10/ | 18Chandlers Ford 1 Mixed | A | 2 - 7 | L |
19/10/ | 18Wildern Mixed | A | 3 - 6 | L |
28/10/ | 18Wildern Mixed | H | 3 - 6 | L |
18/11/ | 18Brookfield Mixed | H | 8 - 1 | W |
02/12/ | 18MatchPoint 1 Mixed | H | 9 - 0 | W |
11/01/ | 19University Eagles Mixed | A | 7 - 2 | W |
13/01/ | 19Falcon 2 Mixed | H | 9 - 0 | W |
25/02/ | 19MatchPoint 1 Mixed | A | 4 - 5 | L |
02/03/ | 19Brookfield Mixed | A | 3 - 6 | L |
16/03/ | 19Falcon 2 Mixed | A | 8 - 1 | W |
24/03/ | 19University Eagles Mixed | H | 7 - 2 | W |
14/04/ | 19Chandlers Ford 1 Mixed | H | 6 - 3 | W |
J9 Open (Open Division 2) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/10/ | 18Top Flight Open | A | 9 - 0 | W |
14/10/ | 18Soton Uni Colours 2 Open | H | 6 - 3 | W |
26/10/ | 18BGB Southampton Open | A | 7 - 2 | W |
11/11/ | 18Soton Uni Colours 2 Open | A | 4 - 5 | L |
06/01/ | 19Top Flight Open | H | 5 - 4 | W |
20/01/ | 19Solent Eagles 1 Mens | H | 8 - 1 | W |
28/01/ | 19Butts Ash Open | A | 8 - 1 | W |
24/02/ | 19Solent Eagles 1 Mens | A | 7 - 2 | W |
31/03/ | 19Butts Ash Open | H | 7 - 2 | W |
07/04/ | 19BGB Southampton Open | H | 8 - 1 | W |
J9 2 Mixed (Mixed Division 3) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
16/12/ | 18Bishops Waltham 2 Mixed | H | 9 - 0 | W |
10/01/ | 19Top Flight 3 Mixed | A | 5 - 4 | W |
27/01/ | 19MatchPoint 2 Mixed | H | 5 - 4 | W |
03/02/ | 19Andover Mixed | H | 9 - 0 | W |
04/02/ | 19MatchPoint 2 Mixed | A | 7 - 2 | W |
17/02/ | 19David Lloyd Leisure Mixed | H | 9 - 0 | W |
28/02/ | 19Bishops Waltham 2 Mixed | A | 9 - 0 | W |
17/03/ | 19Top Flight 3 Mixed | H | 6 - 3 | W |
20/03/ | 19David Lloyd Leisure Mixed | A | 9 - 0 | W |
04/04/ | 19Bishops Waltham 1 Mixed | A | 5 - 4 | W |
10/04/ | 19Andover Mixed | A | 6 - 3 | W |
28/04/ | 19Bishops Waltham 1 Mixed | H | 8 - 1 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: