Please select the results you wish to view:
- Butts Ash Open / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Butts Ash Open (Open Division 2) - 2018/2019
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 12/11/18 | Soton Uni Colours 2 Open | H | 4 - 5 | L |
| 26/11/18 | Solent Eagles 1 Mens | H | 3 - 6 | L |
| 10/12/18 | Top Flight Open | H | 6 - 3 | W |
| 28/01/19 | J9 Open | H | 1 - 8 | L |
| 07/02/19 | Top Flight Open | A | 6 - 3 | W |
| 24/02/19 | Soton Uni Colours 2 Open | A | 5 - 4 | W |
| 11/03/19 | BGB Southampton Open | H | 8 - 1 | W |
| 17/03/19 | Solent Eagles 1 Mens | A | 5 - 4 | W |
| 22/03/19 | BGB Southampton Open | A | 6 - 3 | W |
| 31/03/19 | J9 Open | A | 2 - 7 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





