Please select the results you wish to view:
- Soton Uni Colours 1 Open / Soton Uni Colours 2 Open / Soton Uni Colours Mixed / Soton Uni Colours Ladies / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Soton Uni Colours 1 Open (Open Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
25/10/ | 24University Eagles Open | A | 5 - 4 | W |
27/10/ | 24Soton Uni Colours 2 Open | H | 9 - 0 | W |
10/11/ | 24J9 Open | H | 5 - 3 | W |
04/12/ | 24Butts Ash Open | A | 2 - 7 | L |
12/12/ | 24Soton Uni Colours 2 Open | A | 9 - 0 | W |
02/02/ | 25J9 Open | A | 4 - 5 | L |
09/02/ | 25University Eagles Open | H | 3 - 6 | L |
Soton Uni Colours 2 Open (Open Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
23/10/ | 24Butts Ash Open | A | 0 - 9 | L |
27/10/ | 24Soton Uni Colours 1 Open | A | 0 - 9 | L |
24/11/ | 24J9 Open | A | 3 - 6 | L |
29/11/ | 24University Eagles Open | A | 1 - 8 | L |
01/12/ | 24J9 Open | H | 0 - 9 | L |
12/12/ | 24Soton Uni Colours 1 Open | H | 0 - 9 | L |
26/01/ | 25Highbury MacKenzie 1 Open | H | 0 - 9 | L |
Awaiting Results (Soton Uni Colours 2 Open)
Date | Opp | H | A
---|---|---|
16/02/ | 25University Eagles Open | H |
Soton Uni Colours Mixed (Mixed Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
13/10/ | 24J9 Mixed | A | 5 - 4 | W |
18/10/ | 24Top Flight 2 Mixed | A | 3 - 6 | L |
15/11/ | 24Top Flight 1 Mixed | A | 3 - 6 | L |
08/12/ | 24Top Flight 1 Mixed | H | 8 - 1 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: