Please select the results you wish to view:
- Soton Uni Colours 1 Open / Soton Uni Colours 2 Open / Soton Uni Colours Mixed / Soton Uni Colours Ladies / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Soton Uni Colours 1 Open (Open Division 1) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 25/10/24 | University Eagles Open | A | 5 - 4 | W |
| 27/10/24 | Soton Uni Colours 2 Open | H | 9 - 0 | W |
| 10/11/24 | J9 Open | H | 5 - 3 | W |
| 04/12/24 | Butts Ash Open | A | 2 - 7 | L |
| 12/12/24 | Soton Uni Colours 2 Open | A | 9 - 0 | W |
| 02/02/25 | J9 Open | A | 4 - 5 | L |
| 09/02/25 | University Eagles Open | H | 3 - 6 | L |
| 23/02/25 | Highbury MacKenzie 1 Open | H | 2 - 7 | L |
| 02/03/25 | Butts Ash Open | H | 6 - 3 | W |
| 24/03/25 | Highbury MacKenzie 1 Open | A | 5 - 4 | W |
Soton Uni Colours 2 Open (Open Division 1) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 23/10/24 | Butts Ash Open | A | 0 - 9 | L |
| 27/10/24 | Soton Uni Colours 1 Open | A | 0 - 9 | L |
| 24/11/24 | J9 Open | A | 3 - 6 | L |
| 29/11/24 | University Eagles Open | A | 1 - 8 | L |
| 01/12/24 | J9 Open | H | 0 - 9 | L |
| 12/12/24 | Soton Uni Colours 1 Open | H | 0 - 9 | L |
| 26/01/25 | Highbury MacKenzie 1 Open | H | 0 - 9 | L |
| 16/02/25 | University Eagles Open | H | 3 - 6 | L |
| 28/04/25 | Highbury MacKenzie 1 Open | A | 0 - 9 | L |
| 04/05/25 | Butts Ash Open | H | 5 - 4 | W |
Soton Uni Colours Mixed (Mixed Division 1) - 2024/2025
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 13/10/24 | J9 Mixed | A | 5 - 4 | W |
| 18/10/24 | Top Flight 2 Mixed | A | 3 - 6 | L |
| 15/11/24 | Top Flight 1 Mixed | A | 3 - 6 | L |
| 08/12/24 | Top Flight 1 Mixed | H | 8 - 1 | W |
| 09/03/25 | J9 Mixed | H | 4 - 5 | L |
| 14/03/25 | Chandlers Ford 1 Mixed | A | 3 - 6 | L |
| 30/03/25 | Top Flight 2 Mixed | H | 9 - 0 | W |
| 27/04/25 | Chandlers Ford 1 Mixed | H | 2 - 7 | L |
| 04/05/25 | Highbury Mackenzie Mixed | H | 4 - 5 | L |
| 12/05/25 | Highbury Mackenzie Mixed | A | 6 - 3 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





