Please select the appearances you wish to view:
- BGB Southampton / Bishops Waltham / Butts Ash / Caer Gwent / Chandlers Ford / Falcon / Highbury MacKenzie / J9 / MatchPoint / Portsmouth & Cowplain / Southampton University Colours / Top Flight / University Eagles / Andover / Brookfield / David Lloyd Leisure / Enigma / Fair Oak / Falcon / Fleming Park / Four Marks / IBM Hursley / Nomads / Notorious JT / Oaklands / Phoenix / Portsmouth College / Saint George's / Saxons / Solent Eagles / Westgate / Wildern / Winchester
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific appearances by team, take a look at the Clubs pages.
Caer Gwent Mixed - 2017/2018
Player Name | Appearances |
---|---|
Atkinson, Simon | 1 |
Coombes, Linda | 1 |
Dibben, Richard | 1 |
Forni, Simon | 2 |
Furgusson, Wendy | 1 |
Hall, Charlotte | 5 |
Henderson, Colin | 4 |
Higgins, Jennie | 1 |
Karnecki, Denise | 5 |
Lock, Nicolette | 1 |
McCallan, Linda | 1 |
Melrose, Stewart | 2 |
Newbold, Julie | 6 |
Newbold, Sam | 1 |
Postlethwaite, Neil | 1 |
Rahman, Amir | 1 |
Seward, Pete | 4 |
Spry, Conrad | 5 |
Stride, Melissa | 1 |
Taylor, Hayley | 1 |
Taylor, Julie | 1 |
Taylor, Martin | 1 |
Whatley, Richard | 1 |
Caer Gwent 2 Mixed - 2017/2018
Player Name | Appearances |
---|---|
Atkinson, Jowan | 2 |
Atkinson, Simon | 9 |
Butt, Jackie | 1 |
Coombes, Linda | 4 |
Dibben, Richard | 2 |
Diffey, Mark | 6 |
Forni, Simon | 2 |
Furgusson, Wendy | 6 |
Higgins, Jennie | 4 |
Lock, Nicolette | 10 |
Masters, Helen | 1 |
McCallan, Linda | 2 |
Rahman, Amir | 2 |
Taylor, Hayley | 1 |
Taylor, Martin | 6 |
Caer Gwent Mens - 2017/2018
Player Name | Appearances |
---|---|
Atkinson, Jowan | 2 |
Atkinson, Simon | 2 |
Davies, Thomas | 2 |
Dibben, Richard | 4 |
Forni, Simon | 7 |
Melrose, Stewart | 1 |
Raflores, Irwin | 4 |
Rahman, Amir | 4 |
Shepherd, Daniel | 5 |
Southwell, Alex | 1 |
Spry, Conrad | 1 |
Taylor, Martin | 7 |
Wright, Callum | 6 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: