Please select the appearances you wish to view:
- BGB Southampton / Bishops Waltham / Butts Ash / Caer Gwent / Chandlers Ford / Falcon / Highbury MacKenzie / J9 / MatchPoint / Portsmouth & Cowplain / Southampton University Colours / Top Flight / University Eagles / Wildern / Andover / Brookfield / David Lloyd Leisure / Enigma / Fair Oak / Falcon / Fleming Park / Four Marks / IBM Hursley / Nomads / Notorious JT / Oaklands / Phoenix / Portsmouth College / Saint George's / Saxons / Solent Eagles / Westgate / Winchester
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific appearances by team, take a look at the Clubs pages.
University Eagles Ladies - 2017/2018
| Player Name | Appearances | 
|---|---|
| Biffen, Lillie | 4 | 
| Heaton, Rebecca | 5 | 
| Liu, Yusha | 4 | 
| Shaw, Kathryn | 6 | 
| Smith, Wendy | 2 | 
| Vithana, Krishanthi | 3 | 
| Wright, Katie | 6 | 
University Eagles Mixed - 2017/2018
| Player Name | Appearances | 
|---|---|
| Abrams, James | 9 | 
| Addy, Duncan | 1 | 
| Burfitt, Matt | 3 | 
| Heaton, Rebecca | 3 | 
| Liu, Yusha | 1 | 
| Pavey, Graham | 11 | 
| Shaw, Kathryn | 1 | 
| Smith, Wendy | 9 | 
| Stanley, Jared | 1 | 
| Vithana, Krishanthi | 11 | 
| Westbury, Leo | 1 | 
| Wilding, Nick | 10 | 
| Wright, Katie | 11 | 
University Eagles Open - 2017/2018
| Player Name | Appearances | 
|---|---|
| Bai, Luojnu (Jake) | 3 | 
| Brede, Markus | 4 | 
| Burfitt, Matt | 2 | 
| Chen, Bigeng | 2 | 
| Corbera, Guillem | 4 | 
| Jones, Ross | 3 | 
| Kalikavunkal, Prameen | 5 | 
| Pavey, Graham | 8 | 
| Sakhamuri, Maruti Dhiraj | 3 | 
| Shenlong, Zhou | 4 | 
| Stanley, Jared | 3 | 
| Westbury, Leo | 5 | 
| Wilding, Nick | 8 | 
Export
Export Appearances table(s) to a Spreadheet (CSV) file:


 
						 
					


