Please select the appearances you wish to view:
- BGB Southampton / Bishops Waltham / Butts Ash / Caer Gwent / Chandlers Ford / Falcon / Highbury MacKenzie / J9 / MatchPoint / Portsmouth & Cowplain / Southampton University Colours / Top Flight / University Eagles / Wildern / Andover / Brookfield / David Lloyd Leisure / Enigma / Fair Oak / Falcon / Fleming Park / Four Marks / IBM Hursley / Nomads / Notorious JT / Oaklands / Phoenix / Portsmouth College / Saint George's / Saxons / Solent Eagles / Westgate / Winchester
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific appearances by team, take a look at the Clubs pages.
Portsmouth College Mixed - 2017/2018
| Player Name | Appearances |
|---|---|
| Atkins, Julian | 3 |
| Beach, Jess | 4 |
| Brazier, Toby | 3 |
| Broomfield, Alyssia | 1 |
| Channon, Megan | 5 |
| Channon, Melanie | 1 |
| Devine, Owen | 1 |
| Eames, Alex | 8 |
| Martin, Cherise | 4 |
| Morey, Matthew | 8 |
| Muir, Ben | 4 |
| O'Rourke, Helen | 1 |
| Pinto, Tanya | 4 |
| Potter, Christine | 1 |
| Richards, Kay | 2 |
| Thomas, Lauren | 3 |
| Todd, Danielle | 3 |
| Williams, Daniel | 2 |
Portsmouth College Mens - 2017/2018
| Player Name | Appearances |
|---|---|
| Alam, Soyful | 1 |
| Annals, Stephen | 3 |
| Atkins, Julian | 4 |
| Brazier, Toby | 5 |
| Bryant, Matthew | 3 |
| Devine, Owen | 1 |
| Eames, Alex | 6 |
| Geall, Aaron | 1 |
| Hill, Mark | 3 |
| Latimer, Kelvin | 3 |
| Morey, Matthew | 7 |
| Muir, Ben | 7 |
| Muir, Craig | 2 |
| Muir, Euan | 1 |
| Nguyen, Hieu | 1 |
| Pottle, Wayne | 2 |
| Rahman, Mujibar | 4 |
| Shahid, Rashed | 1 |
| Uddin, Rehan | 2 |
| Whitehead, Alex | 1 |
Portsmouth College 2 Mens - 2017/2018
| Player Name | Appearances |
|---|---|
| Ali, Naz | 1 |
| Anderson, John | 1 |
| Annals, Stephen | 4 |
| Brazier, Toby | 3 |
| Bryant, Matthew | 8 |
| Devine, Owen | 9 |
| Geall, Aaron | 4 |
| Hill, Mark | 4 |
| Lo, Aaron | 1 |
| Main, Matt | 3 |
| Malynn, Johnny | 2 |
| Matthews, David | 2 |
| Morey, Matthew | 4 |
| Muir, Euan | 2 |
| Pottle, Wayne | 4 |
| Rahman, Mujibar | 1 |
| Ricketts, Chris | 1 |
| Simms, Oliver | 2 |
| Slama, Matthew | 2 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file:





