Please select the appearances you wish to view:
- BGB Southampton / Bishops Waltham / Butts Ash / Caer Gwent / Chandlers Ford / Falcon / Highbury MacKenzie / J9 / MatchPoint / Portsmouth & Cowplain / Southampton University Colours / Top Flight / University Eagles / Andover / Brookfield / David Lloyd Leisure / Enigma / Fair Oak / Falcon / Fleming Park / Four Marks / IBM Hursley / Nomads / Notorious JT / Oaklands / Phoenix / Portsmouth College / Saint George's / Saxons / Solent Eagles / Westgate / Wildern / Winchester
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see specific appearances by team, take a look at the Clubs pages.
J9 Mixed - 2017/2018
Player Name | Appearances |
---|---|
Angold, Nicola | 2 |
Beckett, Dave | 1 |
Hillman, Yvette | 6 |
Howells, Kristian | 7 |
Isajeva, Natasa | 2 |
Richardson, Martin | 8 |
Ryan, Sarah | 7 |
Thomson, Cathy | 7 |
Welsh, Phil | 8 |
J9 2 Mixed - 2017/2018
Player Name | Appearances |
---|---|
Beckett, Dave | 2 |
Gregory, Richard | 1 |
Hillman, Yvette | 1 |
Howard, Anne | 9 |
Howard, Tim | 8 |
Isajeva, Natasa | 3 |
Jackson, Harry | 8 |
Potter, Emily | 7 |
Pulling, Marion | 7 |
Thomas, Nigel | 5 |
Thomas, Sylviane | 9 |
Zealley, James | 12 |
J9 Open - 2017/2018
Player Name | Appearances |
---|---|
Beckett, Dave | 10 |
Bull, Darren | 4 |
Dudley, Andrew | 2 |
Gregory, Richard | 1 |
Howells, Kristian | 9 |
Inman, Greg | 8 |
Richardson, Martin | 8 |
Tedman, Alistair | 1 |
Thomas, Nigel | 1 |
Welsh, Phil | 7 |
Zealley, James | 9 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: