Please select the appearances you wish to view:
To see specific appearances by team, take a look at the Clubs pages.
Player Name | Appearances |
---|---|
Barrett, Emma | 2 |
Capell, Barrie | 4 |
Crook, Neil | 8 |
Fairall, Mei | 7 |
Judd, Tracey | 10 |
Murrey, Neil | 9 |
Rand, Wendy | 8 |
Roundell, Sonia | 3 |
Sorbie, Duncan | 1 |
Squires, Matthew | 2 |
Wilkinson, Harry | 6 |
Player Name | Appearances |
---|---|
Capell, Barrie | 9 |
Crook, Neil | 10 |
Grossert, Jim | 8 |
Murrey, Neil | 9 |
Roe, Alexander | 5 |
Sorbie, Duncan | 7 |
Squires, Matthew | 3 |
Wilkinson, Harry | 9 |
Export Appearances table(s) to a CSV file: