Please select the fixtures you wish to view:
- Portsmouth & Cowplain Open 1 / Portsmouth & Cowplain Open 2 / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Portsmouth & Cowplain Open 1 (Open Division 1) - 2025/2026
| Date | Opp | HA | Venue |
|---|---|---|---|
| 21/11/25 (19:00) (Fri) | Wildern Open 1 | A | Wildern Leisure Centre Map |
| 04/12/25 (19:15) (Thu) | University Eagles Open | H | Portsmouth Grammar School Map |
| 22/01/26 (19:15) (Thu) | Butts Ash Open | H | Portsmouth Grammar School Map |
| 19/02/26 (19:15) (Thu) | Highbury MacKenzie 1 Open | H | Portsmouth Grammar School Map |
| 23/02/26 (19:30) (Mon) | Butts Ash Open | A | Gang Warily Recreation Centre Map |
| 02/03/26 (20:00) (Mon) | Highbury MacKenzie 1 Open | A | Horndean Technology College Map |
| 12/03/26 (19:15) (Thu) | Soton Uni Colours 1 Open | H | Portsmouth Grammar School Map |
| 02/04/26 (19:15) (Thu) | J9 Open | H | Portsmouth Grammar School Map |
| 07/05/26 (19:15) (Thu) | Wildern Open 1 | H | Portsmouth Grammar School Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





