Please select the fixtures you wish to view:
- Soton Uni Colours 1 Open / Soton Uni Colours 2 Open / Soton Uni Colours Mixed / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Soton Uni Colours 1 Open (Open Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 19/11/26 (19:30) (Thu) | Wildern Open 2 | H | Jubilee Sports Hall Map |
| 03/12/26 (19:30) (Thu) | University Eagles Open | H | Jubilee Sports Hall Map |
| 21/01/27 (19:30) (Thu) | Butts Ash Open | H | Jubilee Sports Hall Map |
| 04/02/27 (19:30) (Thu) | Portsmouth & Cowplain Open 1 | H | Jubilee Sports Hall Map |
| 26/02/27 (19:00) (Fri) | Wildern Open 2 | A | Wildern Leisure Centre Map |
| 08/03/27 (19:30) (Mon) | Butts Ash Open | A | Gang Warily Recreation Centre Map |
| 11/03/27 (19:30) (Thu) | Highbury MacKenzie 1 Open | H | Jubilee Sports Hall Map |
| 17/03/27 (20:00) (Wed) | Highbury MacKenzie 1 Open | A | Horndean Technology College Map |
| 22/03/27 (19:00) (Mon) | University Eagles Open | A | Jubilee Sports Hall Map |
| 16/04/27 (19:00) (Fri) | Wildern Open 1 | A | Wildern Leisure Centre Map |
| 29/04/27 (19:30) (Thu) | Wildern Open 1 | H | Jubilee Sports Hall Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





