Please select the fixtures you wish to view:
- Wildern Open 1 / Wildern Open 2 / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Wildern Open 1 (Open Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 30/10/26 (19:00) (Fri) | Portsmouth & Cowplain Open 1 | H | Wildern Leisure Centre Map |
| 16/11/26 (19:30) (Mon) | Butts Ash Open | A | Gang Warily Recreation Centre Map |
| 27/11/26 (19:00) (Fri) | University Eagles Open | H | Wildern Leisure Centre Map |
| 11/12/26 (19:00) (Fri) | Butts Ash Open | H | Wildern Leisure Centre Map |
| 13/01/27 (20:00) (Wed) | Highbury MacKenzie 1 Open | A | Horndean Technology College Map |
| 21/01/27 (19:15) (Thu) | Portsmouth & Cowplain Open 1 | A | Portsmouth Grammar School Map |
| 05/03/27 (19:00) (Fri) | Highbury MacKenzie 1 Open | H | Wildern Leisure Centre Map |
| 15/03/27 (19:00) (Mon) | University Eagles Open | A | Jubilee Sports Hall Map |
| 16/04/27 (19:00) (Fri) | Soton Uni Colours 1 Open | H | Wildern Leisure Centre Map |
| 29/04/27 (19:30) (Thu) | Soton Uni Colours 1 Open | A | Jubilee Sports Hall Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





