Please select the results you wish to view:
- Butts Ash Open / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Butts Ash Open (Mens Division 2A) - 2016/2017
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
07/11/ | 16Soton Uni Colours 2 Open | H | 1 - 8 | L |
14/11/ | 16University Eagles Open | A | 4 - 5 | L |
20/11/ | 16Soton Uni Colours 2 Open | A | 0 - 9 | L |
28/11/ | 16Winchester Mens | H | 5 - 4 | W |
05/12/ | 16Top Flight Open | H | 9 - 0 | W |
09/12/ | 16Notorious JT 3 Mens | A | 7 - 2 | W |
23/01/ | 17Winchester Mens | A | 3 - 6 | L |
20/02/ | 17University Eagles Open | H | 6 - 3 | W |
26/02/ | 17Top Flight Open | A | 7 - 2 | W |
13/03/ | 17Notorious JT 3 Mens | H | 9 - 0 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: