Please select the results you wish to view:
- J9 Mixed / J9 Open / J9 2 Mens / J9 2 Mixed / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
J9 Mixed (Mixed Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
13/10/ | 24Soton Uni Colours Mixed | H | 4 - 5 | L |
01/11/ | 24Chandlers Ford 1 Mixed | A | 2 - 7 | L |
17/11/ | 24Top Flight 2 Mixed | H | 8 - 1 | W |
09/02/ | 25Chandlers Ford 1 Mixed | H | 5 - 4 | W |
02/03/ | 25Top Flight 1 Mixed | H | 3 - 6 | L |
09/03/ | 25Soton Uni Colours Mixed | A | 5 - 4 | W |
17/03/ | 25Highbury Mackenzie Mixed | A | 3 - 6 | L |
04/04/ | 25Top Flight 2 Mixed | A | 5 - 4 | W |
11/04/ | 25Top Flight 1 Mixed | A | 3 - 6 | L |
27/04/ | 25Highbury Mackenzie Mixed | H | 4 - 5 | L |
J9 Open (Open Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
10/11/ | 24Soton Uni Colours 1 Open | A | 3 - 5 | L |
22/11/ | 24University Eagles Open | A | 3 - 6 | L |
24/11/ | 24Soton Uni Colours 2 Open | H | 6 - 3 | W |
01/12/ | 24Soton Uni Colours 2 Open | A | 9 - 0 | W |
08/12/ | 24Butts Ash Open | H | 6 - 3 | W |
13/01/ | 25Highbury MacKenzie 1 Open | A | 2 - 7 | L |
02/02/ | 25Soton Uni Colours 1 Open | H | 5 - 4 | W |
05/02/ | 25Butts Ash Open | A | 3 - 6 | L |
23/03/ | 25University Eagles Open | H | 6 - 3 | W |
13/04/ | 25Highbury MacKenzie 1 Open | H | 2 - 7 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: