Please select the results you wish to view:
- Wildern Open 1 / Wildern Open 2 / Wildern Mixed / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Wildern Open 1 (Open Division 1) - 2019/2020
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 04/10/19 | Soton Uni Colours 1 Open | H | 1 - 8 | L |
| 22/10/19 | Westgate Mens | A | 8 - 1 | W |
| 24/11/19 | J9 Open | A | 6 - 3 | W |
| 06/12/19 | Notorious JT 1 Mens | A | 4 - 5 | L |
| 24/01/20 | Notorious JT 1 Mens | H | 6 - 3 | W |
| 07/02/20 | Westgate Mens | H | 4 - 5 | L |
| 06/03/20 | Highbury MacKenzie 1 Open | H | 2 - 7 | L |
| 08/03/20 | Soton Uni Colours 1 Open | A | 0 - 9 | L |
Wildern Mixed (Mixed Division 2B) - 2019/2020
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 22/11/19 | University Eagles Mixed | A | 8 - 1 | W |
| 23/11/19 | Caer Gwent 2 Mixed | A | 8 - 1 | W |
| 13/12/19 | Andover Mixed | H | 8 - 1 | W |
| 15/12/19 | J9 2 Mixed | A | 8 - 1 | W |
| 17/01/20 | Top Flight 2 Mixed | H | 7 - 2 | W |
| 22/01/20 | Andover Mixed | A | 8 - 1 | W |
| 28/02/20 | University Eagles Mixed | H | 6 - 3 | W |
| 05/03/20 | Top Flight 2 Mixed | A | 9 - 0 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





