Please select the results you wish to view:
- Wildern Open 1 / Wildern Open 2 / Wildern Mixed / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Wildern Open 1 (Open Division 1) - 2016/2017
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
09/10/ | 16Soton Uni Colours 1 Open | A | 4 - 5 | L |
02/11/ | 16Notorious JT 1 Mens | H | 9 - 0 | W |
13/11/ | 16Highbury MacKenzie 1 Open | A | 9 - 0 | W |
14/12/ | 16Portsmouth College Mens | H | 5 - 4 | W |
18/01/ | 17Highbury MacKenzie 1 Open | H | 8 - 1 | W |
25/01/ | 17Portsmouth College Mens | A | 5 - 4 | W |
01/02/ | 17Soton Uni Colours 1 Open | H | 3 - 6 | L |
21/02/ | 17Westgate Mens | A | 0 - 9 | L |
01/03/ | 17Westgate Mens | H | 0 - 9 | L |
28/04/ | 17Notorious JT 1 Mens | A | 5 - 4 | W |
Wildern Mixed (Mixed Division 1) - 2016/2017
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
23/10/ | 16Falcon Mixed | A | 7 - 2 | W |
30/11/ | 16Top Flight 2 Mixed | H | 3 - 6 | L |
07/12/ | 16Top Flight 1 Mixed | H | 0 - 9 | L |
08/01/ | 17Top Flight 1 Mixed | A | 2 - 7 | L |
15/02/ | 17Westgate Mixed | H | 0 - 9 | L |
12/03/ | 17Top Flight 2 Mixed | A | 0 - 9 | L |
28/03/ | 17Westgate Mixed | A | 0 - 9 | L |
31/03/ | 17Falcon Mixed | H | 6 - 3 | W |
18/04/ | 17Caer Gwent Mixed | A | 4 - 5 | L |
05/05/ | 17Caer Gwent Mixed | H | 6 - 3 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: