Please select the results you wish to view:
- Wildern Open 1 / Wildern Open 2 / Wildern Mixed / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Wildern Open 1 (Mens Division 2A) - 2014/2015
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 10/10/14 | University Eagles Open | H | 8 - 1 | W |
| 31/10/14 | Falcon Mens | H | 9 - 0 | W |
| 05/12/14 | Butts Ash Open | H | 9 - 0 | W |
| 15/12/14 | Highbury MacKenzie 1 Open | A | 7 - 2 | W |
| 09/01/15 | Fair Oak Mens | H | 9 - 0 | W |
| 16/01/15 | Highbury MacKenzie 1 Open | H | 8 - 1 | W |
| 19/01/15 | Butts Ash Open | A | 6 - 3 | W |
| 07/02/15 | Falcon Mens | A | 8 - 1 | W |
| 09/03/15 | University Eagles Open | A | 9 - 0 | W |
| 27/03/15 | Fair Oak Mens | A | 9 - 0 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





