Please select the fixtures you wish to view:
- Wildern Open 1 / Wildern Open 2 / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Wildern Open 1 (Open Division 1) - 2025/2026
Date | Opp | H | AVenue |
---|---|---|---|
21/11/(Fri) | 25 (19:00)Portsmouth & Cowplain Open 1 | H | Wildern Leisure Centre Map |
28/11/(Fri) | 25 (19:00)Soton Uni Colours 1 Open | H | Wildern Leisure Centre Map |
10/12/(Wed) | 25 (19:00)J9 Open | A | View Details |
15/12/(Mon) | 25 (19:30)Butts Ash Open | A | Gang Warily Recreation Centre Map |
12/01/(Mon) | 26 (19:30)University Eagles Open | A | Jubilee Sports Hall Map |
19/01/(Mon) | 26 (20:00)Highbury MacKenzie 1 Open | A | Horndean Technology College Map |
30/01/(Fri) | 26 (19:00)University Eagles Open | H | Wildern Leisure Centre Map |
19/02/(Thu) | 26 (19:30)Soton Uni Colours 1 Open | A | Jubilee Sports Hall Map |
27/03/(Fri) | 26 (19:00)J9 Open | H | Wildern Leisure Centre Map |
17/04/(Fri) | 26 (19:00)Butts Ash Open | H | Wildern Leisure Centre Map |
24/04/(Fri) | 26 (19:00)Highbury MacKenzie 1 Open | H | Wildern Leisure Centre Map |
07/05/(Thu) | 26 (19:15)Portsmouth & Cowplain Open 1 | A | Portsmouth Grammar School Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: