Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2018/2019
* Penalty Points Deducted # Defaulted
Open Division 2 - 2018/2019
Ladies Division 1 - 2018/2019
| Team | P | W | D | L | Games | Agst | Pts |
| Nomads Ladies | 10 | 9 | 0 | 1 | 68 | 22 | 86 |
| Soton Uni Colours Ladies | 10 | 8 | 0 | 2 | 68 | 22 | 84 |
| Phoenix Ladies | 10 | 7 | 0 | 3 | 62 | 28 | 76 |
| Top Flight Ladies | 10 | 4 | 0 | 6 | 46 | 44 | 54 |
| Solent Eagles Ladies | 10 | 2 | 0 | 8 | 21 | 69 | 25 |
| Winchester Ladies | 10 | 0 | 0 | 10 | 5 | 85 | 5 |
Mixed Division 3 - 2018/2019
| Team | P | W | D | L | Games | Agst | Pts |
| J9 2 Mixed | 12 | 12 | 0 | 0 | 87 | 21 | 111 |
| Bishops Waltham 1 Mixed | 12 | 9 | 0 | 3 | 77 | 31 | 95 |
| Andover Mixed | 12 | 9 | 0 | 3 | 76 | 32 | 94 |
| Top Flight 3 Mixed | 12 | 6 | 0 | 6 | 57 | 51 | 69 |
| MatchPoint 2 Mixed | 12 | 4 | 0 | 8 | 56 | 52 | 64 |
| Bishops Waltham 2 Mixed | 12 | 2 | 0 | 10 | 22 | 86 | 26 |
| David Lloyd Leisure Mixed | 12 | 0 | 0 | 12 | 3 | 105 | 3 |
Mixed Division 1 - 2018/2019
| Team | P | W | D | L | Games | Agst | Pts |
| Soton Uni Colours Mixed | 8 | 7 | 0 | 1 | 51 | 21 | 65 |
| Notorious JT Mixed | 8 | 5 | 0 | 3 | 54 | 18 | 64 |
| Portsmouth College Mixed | 8 | 5 | 0 | 3 | 35 | 37 | 45 |
| Top Flight 1 Mixed | 8 | 3 | 0 | 5 | 26 | 46 | 32 |
| Caer Gwent Mixed | 8 | 0 | 0 | 8 | 14 | 58 | 14 |
| Westgate Mixed # | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Defaulted
Mixed Division 2 - 2018/2019
Mixed Division 2B - 2018/2019
| Team | P | W | D | L | Games | Agst | Pts |
| Solent Eagles Mixed | 12 | 9 | 0 | 3 | 81 | 27 | 97 |
| Top Flight 2 Mixed | 12 | 8 | 0 | 4 | 63 | 45 | 79 |
| Chandlers Ford 2 Mixed | 12 | 8 | 0 | 4 | 61 | 47 | 77 |
| Falcon Mixed | 12 | 6 | 0 | 6 | 54 | 54 | 66 |
| Caer Gwent 2 Mixed | 12 | 6 | 0 | 6 | 53 | 55 | 65 |
| BGB Southampton Mixed | 12 | 5 | 0 | 7 | 53 | 55 | 63 |
| Winchester Mixed | 12 | 0 | 0 | 12 | 13 | 95 | 13 |
Mens Division 3 - 2018/2019
| Team | P | W | D | L | Games | Agst | Pts |
| Notorious JT 2 Mens | 12 | 12 | 0 | 0 | 98 | 10 | 120 |
| University Eagles Open | 12 | 10 | 0 | 2 | 83 | 25 | 103 |
| Solent Eagles 2 Mens | 12 | 8 | 0 | 4 | 60 | 48 | 76 |
| Fleming Park Mens | 12 | 5 | 0 | 7 | 41 | 67 | 51 |
| Brookfield Open | 12 | 4 | 0 | 8 | 42 | 66 | 50 |
| Falcon Mens | 12 | 3 | 0 | 9 | 37 | 71 | 43 |
| David Lloyd Leisure Mens | 12 | 0 | 0 | 12 | 17 | 91 | 17 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: