Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2019/2020
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury MacKenzie 1 Open | 7 | 7 | 0 | 0 | 47 | 16 | 61 |
Soton Uni Colours 1 Open | 8 | 6 | 0 | 2 | 49 | 23 | 61 |
Westgate Mens | 9 | 4 | 0 | 5 | 33 | 48 | 41 |
Wildern Mens | 8 | 3 | 0 | 5 | 31 | 41 | 37 |
Notorious JT 1 Mens | 5 | 2 | 0 | 3 | 19 | 26 | 23 |
J9 Open | 7 | 0 | 0 | 7 | 19 | 44 | 19 |
Open Division 2 - 2019/2020
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Soton Uni Colours 2 Open | 9 | 8 | 0 | 1 | 63 | 18 | 79 |
Solent Eagles 1 Mens | 10 | 7 | 0 | 3 | 52 | 38 | 66 |
University Eagles Open | 9 | 4 | 0 | 5 | 40 | 41 | 48 |
Top Flight Open | 9 | 4 | 0 | 5 | 37 | 44 | 45 |
Butts Ash Open | 8 | 3 | 0 | 5 | 31 | 41 | 37 |
Notorious JT 2 Mens | 7 | 0 | 0 | 7 | 11 | 52 | 11 |
Ladies Division 1 - 2019/2020
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Soton Uni Colours Ladies | 7 | 6 | 0 | 1 | 44 | 19 | 56 |
Nomads Ladies | 5 | 4 | 0 | 1 | 34 | 11 | 42 |
Phoenix Ladies | 5 | 2 | 0 | 3 | 23 | 22 | 27 |
Top Flight Ladies | 4 | 1 | 0 | 3 | 13 | 23 | 15 |
Winchester Ladies | 5 | 0 | 0 | 5 | 3 | 42 | 3 |
Mixed Division 3 - 2019/2020
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
MatchPoint 2 Mixed | 7 | 7 | 0 | 0 | 46 | 17 | 60 |
Top Flight 3 Mixed | 6 | 4 | 0 | 2 | 37 | 17 | 45 |
Winchester Mixed | 7 | 3 | 0 | 4 | 33 | 30 | 39 |
Bishops Waltham 2 Mixed | 5 | 2 | 0 | 3 | 16 | 29 | 20 |
David Lloyd Leisure Mixed | 7 | 0 | 0 | 7 | 12 | 51 | 12 |
Mixed Division 1 - 2019/2020
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Soton Uni Colours Mixed | 9 | 7 | 0 | 2 | 63 | 18 | 77 |
Top Flight 1 Mixed | 9 | 7 | 0 | 2 | 53 | 28 | 67 |
Notorious JT Mixed | 6 | 5 | 0 | 1 | 39 | 15 | 47 |
Chandlers Ford 1 Mixed | 8 | 3 | 0 | 5 | 31 | 41 | 37 |
Solent Eagles Mixed | 7 | 1 | 0 | 6 | 10 | 53 | 12 |
Caer Gwent Mixed | 7 | 0 | 0 | 7 | 11 | 52 | 11 |
Mixed Division 2 - 2019/2020
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
J9 Mixed | 7 | 7 | 0 | 0 | 51 | 12 | 65 |
MatchPoint 1 Mixed | 8 | 5 | 0 | 3 | 41 | 31 | 51 |
Chandlers Ford 2 Mixed | 8 | 4 | 0 | 4 | 39 | 33 | 47 |
BGB Southampton Mixed | 7 | 5 | 0 | 2 | 36 | 27 | 46 |
Falcon Mixed | 8 | 2 | 0 | 6 | 27 | 45 | 31 |
Bishops Waltham 1 Mixed | 10 | 1 | 0 | 9 | 22 | 68 | 24 |
Mixed Division 2B - 2019/2020
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Wildern Mixed | 8 | 8 | 0 | 0 | 62 | 10 | 78 |
Top Flight 2 Mixed | 8 | 4 | 0 | 4 | 36 | 36 | 44 |
J9 2 Mixed | 6 | 3 | 0 | 3 | 28 | 26 | 34 |
University Eagles Mixed | 6 | 3 | 0 | 3 | 26 | 28 | 32 |
Caer Gwent 2 Mixed | 6 | 3 | 0 | 3 | 25 | 29 | 31 |
Andover Mixed | 8 | 0 | 0 | 8 | 12 | 60 | 12 |
Mens Division 3 - 2019/2020
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury MacKenzie 2 Open | 9 | 9 | 0 | 0 | 69 | 12 | 87 |
BGB Southampton Open | 11 | 8 | 0 | 3 | 69 | 30 | 85 |
Solent Eagles 2 Mens | 10 | 7 | 0 | 3 | 55 | 35 | 69 |
Brookfield Open | 10 | 5 | 0 | 5 | 49 | 41 | 59 |
Fleming Park Mens | 10 | 3 | 0 | 7 | 33 | 57 | 39 |
Solent Eagles 3 Mens | 10 | 2 | 0 | 8 | 29 | 61 | 33 |
David Lloyd Leisure Mens | 10 | 1 | 0 | 9 | 11 | 79 | 13 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: