Please select the tables you wish to view:
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Highbury MacKenzie 1 Open | 11 | 11 | 0 | 0 | 82 | 17 | 104 |
| Butts Ash Open | 11 | 9 | 0 | 2 | 74 | 25 | 92 |
| Wildern Open 1 | 10 | 6 | 0 | 4 | 47 | 43 | 59 |
| Portsmouth & Cowplain Open 1 | 11 | 6 | 0 | 5 | 45 | 54 | 57 |
| University Eagles Open | 11 | 4 | 0 | 7 | 37 | 62 | 45 |
| Soton Uni Colours 1 Open | 11 | 2 | 0 | 9 | 37 | 62 | 41 |
| J9 Open | 11 | 0 | 0 | 11 | 20 | 79 | 20 |
Open Division 2 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Wildern Open 2 | 11 | 11 | 0 | 0 | 88 | 11 | 110 |
| Highbury MacKenzie 2 Open | 11 | 7 | 0 | 4 | 60 | 39 | 74 |
| Top Flight Open | 11 | 6 | 0 | 5 | 46 | 53 | 58 |
| BGB Southampton Open | 11 | 5 | 0 | 6 | 43 | 56 | 53 |
| Portsmouth & Cowplain Open 2 | 10 | 4 | 0 | 6 | 36 | 54 | 44 |
| Soton Uni Colours 2 Open | 9 | 2 | 0 | 7 | 31 | 50 | 35 |
| Bishops Waltham Open | 9 | 1 | 0 | 8 | 20 | 61 | 22 |
Mixed Division 1 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| Highbury Mackenzie Mixed | 6 | 5 | 0 | 1 | 42 | 12 | 52 |
| Chandlers Ford 1 Mixed | 8 | 5 | 0 | 3 | 31 | 41 | 41 |
| J9 Mixed | 7 | 2 | 0 | 5 | 26 | 37 | 30 |
| Soton Uni Colours Mixed | 5 | 2 | 0 | 3 | 24 | 21 | 28 |
| MatchPoint 1 Mixed | 6 | 2 | 0 | 4 | 21 | 33 | 25 |
Mixed Division 2 - 2025/2026
| Team | P | W | D | L | Games | Agst | Pts |
|---|---|---|---|---|---|---|---|
| University Eagles Mixed | 6 | 6 | 0 | 0 | 52 | 2 | 64 |
| Chandlers Ford 2 Mixed | 7 | 6 | 0 | 1 | 38 | 25 | 50 |
| Caer Gwent Mixed | 6 | 3 | 0 | 3 | 28 | 26 | 34 |
| MatchPoint 2 Mixed | 8 | 2 | 0 | 6 | 25 | 47 | 29 |
| Falcon mixed | 7 | 0 | 0 | 7 | 10 | 53 | 10 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





