Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2023/2024
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury MacKenzie 1 Open | 8 | 7 | 0 | 1 | 51 | 21 | 65 |
Butts Ash Open | 8 | 6 | 0 | 2 | 46 | 26 | 58 |
Soton Uni Colours 1 Open | 8 | 4 | 0 | 4 | 39 | 33 | 47 |
J9 Open | 8 | 3 | 0 | 5 | 34 | 38 | 40 |
Highbury MacKenzie 2 Open | 8 | 0 | 0 | 8 | 10 | 62 | 10 |
Open Division 2 - 2023/2024
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Soton Uni Colours 2 Open | 10 | 9 | 0 | 1 | 74 | 16 | 92 |
University Eagles Open | 10 | 8 | 0 | 2 | 61 | 29 | 77 |
Top Flight Open | 10 | 6 | 0 | 4 | 60 | 30 | 72 |
Bishops Waltham Open | 10 | 4 | 0 | 6 | 30 | 60 | 38 |
BGB Southampton Open | 10 | 3 | 0 | 7 | 28 | 62 | 34 |
Brookfield Open | 10 | 0 | 0 | 10 | 17 | 73 | 17 |
Mixed Division 1 - 2023/2024
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury Mackenzie Mixed | 10 | 10 | 0 | 0 | 74 | 16 | 94 |
Top Flight 1 Mixed | 10 | 7 | 0 | 3 | 65 | 25 | 79 |
Chandlers Ford 1 Mixed | 10 | 5 | 0 | 5 | 43 | 47 | 53 |
J9 Mixed | 10 | 5 | 0 | 5 | 39 | 51 | 49 |
Soton Uni Colours Mixed | 10 | 2 | 0 | 8 | 25 | 65 | 29 |
Caer Gwent Mixed | 10 | 1 | 0 | 9 | 24 | 66 | 26 |
Mixed Division 2 - 2023/2024
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Top Flight 2 Mixed | 8 | 8 | 0 | 0 | 52 | 20 | 68 |
MatchPoint 1 Mixed | 8 | 5 | 0 | 3 | 50 | 22 | 60 |
Chandlers Ford 2 Mixed | 8 | 4 | 0 | 4 | 41 | 31 | 49 |
University Eagles Mixed | 8 | 3 | 0 | 5 | 31 | 41 | 37 |
MatchPoint 2 Mixed | 8 | 0 | 0 | 8 | 6 | 66 | 6 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: