Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015
To see results broken down by team, take a look at the Clubs pages.
Open Division 1 - 2022/2023
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury MacKenzie 1 Open | 8 | 7 | 0 | 1 | 61 | 11 | 75 |
Butts Ash Open | 8 | 6 | 0 | 2 | 45 | 27 | 57 |
J9 Open | 8 | 3 | 0 | 5 | 30 | 42 | 36 |
Soton Uni Colours 1 Open | 8 | 3 | 0 | 5 | 29 | 43 | 35 |
Top Flight Open | 8 | 1 | 0 | 7 | 15 | 57 | 17 |
Open Division 2 - 2022/2023
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury MacKenzie 2 Open | 8 | 7 | 0 | 1 | 55 | 17 | 69 |
University Eagles Open | 8 | 7 | 0 | 1 | 53 | 19 | 67 |
Soton Uni Colours 2 Open | 8 | 4 | 0 | 4 | 34 | 38 | 42 |
Top Flight Open 2 | 8 | 2 | 0 | 6 | 27 | 45 | 31 |
BGB Southampton Open | 8 | 0 | 0 | 8 | 11 | 61 | 11 |
Mixed Division 1 - 2022/2023
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Top Flight 1 Mixed | 8 | 5 | 0 | 3 | 45 | 27 | 55 |
Soton Uni Colours Mixed | 8 | 5 | 0 | 3 | 42 | 30 | 52 |
Caer Gwent Mixed | 8 | 4 | 0 | 4 | 31 | 41 | 39 |
Chandlers Ford 1 Mixed | 8 | 3 | 0 | 5 | 33 | 39 | 39 |
J9 Mixed | 8 | 3 | 0 | 5 | 29 | 43 | 35 |
Mixed Division 2 - 2022/2023
Team | P | W | D | L | Games | Agst | Pts |
---|---|---|---|---|---|---|---|
Highbury Mackenzie Mixed | 8 | 8 | 0 | 0 | 61 | 11 | 77 |
MatchPoint 1 Mixed | 8 | 6 | 0 | 2 | 45 | 27 | 57 |
Chandlers Ford 2 Mixed | 8 | 3 | 0 | 5 | 34 | 38 | 40 |
Top Flight 2 Mixed | 8 | 3 | 0 | 5 | 33 | 39 | 39 |
University Eagles Mixed | 8 | 0 | 0 | 8 | 7 | 65 | 7 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: