Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Top Flight 1 Mixed (Mixed Division 1) - 2014/2015
Date | Opposition | H/A | ScoreScr | Result |
12/10/2014 | BGB Southampton Mixed | H | 9 - 0 | W |
19/10/2014 | Caer Gwent Mixed | H | 8 - 1 | W |
02/11/2014 | J9 Mixed | A | 8 - 1 | W |
14/11/2014 | Wildern Mixed | A | 9 - 0 | W |
28/01/2015 | Caer Gwent Mixed | A | 5 - 4 | W |
01/03/2015 | J9 Mixed | H | 8 - 1 | W |
20/03/2015 | BGB Southampton Mixed | A | 9 - 0 | W |
26/04/2015 | Wildern Mixed | H | 6 - 3 | W |
Top Flight 2 Mixed (Mixed Division 2) - 2014/2015
Top Flight Open (Open Division 1) - 2014/2015
Top Flight 3 Mixed (Mixed Division 3B) - 2014/2015
Date | Opposition | H/A | ScoreScr | Result |
05/10/2014 | Westgate Mixed | H | 0 - 9 | L |
09/11/2014 | Solent Eagles 2 Mixed | H | 8 - 1 | W |
14/11/2014 | Solent Eagles 2 Mixed | A | 6 - 3 | W |
23/11/2014 | Falcon 2 Mixed | H | 5 - 4 | W |
07/12/2014 | Fleming Park Mixed | H | 6 - 3 | W |
25/01/2015 | Falcon 2 Mixed | A | 6 - 3 | W |
12/03/2015 | Fleming Park Mixed | A | 0 - 9 | L |
25/03/2015 | Westgate Mixed | A | 0 - 9 | L |
Top Flight Ladies (Ladies Division 1) - 2014/2015
Date | Opposition | H/A | ScoreScr | Result |
16/11/2014 | Phoenix Ladies | H | 6 - 3 | W |
03/01/2015 | Falcon Ladies | A | 6 - 3 | W |
15/02/2015 | MatchPoint Ladies | H | 9 - 0 | W |
04/03/2015 | Phoenix Ladies | A | 5 - 4 | W |
08/03/2015 | Nomads Ladies | H | 0 - 9 | L |
19/04/2015 | Nomads Ladies | A | 6 - 3 | W |
29/04/2015 | MatchPoint Ladies | A | 9 - 0 | W |
10/05/2015 | Falcon Ladies | H | 9 - 0 | W |
Top Flight 2 Mens (Mens Division 2B) - 2014/2015
Date | Opposition | H/A | ScoreScr | Result |
26/10/2014 | Chandlers Ford Mens | H | 2 - 7 | L |
17/11/2014 | BGB Southampton Open | A | 2 - 7 | L |
30/11/2014 | Westgate Mens | H | 0 - 9 | L |
05/12/2014 | Notorious JT 2 Mens | A | 4 - 5 | L |
12/12/2014 | Caer Gwent Mens | A | 0 - 9 | L |
11/01/2015 | BGB Southampton Open | H | 4 - 5 | L |
21/01/2015 | Westgate Mens | A | 2 - 7 | L |
08/02/2015 | Notorious JT 2 Mens | H | 6 - 3 | W |
30/03/2015 | Chandlers Ford Mens | A | 6 - 3 | W |
26/04/2015 | Caer Gwent Mens | H | 3 - 6 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: